Statistika pristupa za viganj.net

Period zbrajanja: Svibanj 2007
Generirano 01-Jun-2007 04:29 Central European Daylight Time
Mjesecna statistika za Svibanj 2007
Ukupno pristupa 139206
Ukupno datoteka 116746
Ukupno Stranica 18927
Ukupno Posjeta 10427
Ukupno KBajta 1077939
Ukupno razlicitih kompjutera 5478
Ukupno razlicitih URL-ova 763
Ukupno razlicitih referiranja 395
Ukupno razlicitih browsera 987
  prosjek Max
Seconds per Hit 0.520 303.71
Seconds per File 0.584 303.71
Seconds per Page 1.218 303.71
  prosjek Max
Pristupa na sat 187 1421
Pristupa na dan 4490 6403
Hits per Visit 13 7075
Datoteka na dan 3766 5512
Files per Visit 11 4837
Datoteka na sat 610 1939
Pages per Visit 1 2726
Posjeta na dan 336 423
Visit Duration 3.82 1863.70
KBajta na dan 34772 55695
KBytes per Visit 103 97360
Pristupa po kodu
Code 200 - OK 116524
Code 206 - Partial Content 222
Code 301 - Moved Permanently 16
Code 304 - Not Modified 17294
Code 403 - Forbidden 124
Code 404 - Not Found 4822
Code 406 - Not Acceptable 204

Pristupi po danu za Svibanj 2007

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Dnevna statistika za Svibanj 2007
Dan Pristupa Datoteka Stranica Posjeta Kompjutera KB
1 4014 2.88% 3548 3.04% 530 2.80% 317 3.04% 262 4.78% 25438 2.36%
2 3696 2.66% 3135 2.69% 446 2.36% 283 2.71% 222 4.05% 25099 2.33%
3 4440 3.19% 3659 3.13% 419 2.21% 339 3.25% 245 4.47% 24208 2.25%
4 3547 2.55% 3111 2.66% 504 2.66% 308 2.95% 216 3.94% 26502 2.46%
5 3227 2.32% 2530 2.17% 274 1.45% 321 3.08% 241 4.40% 14860 1.38%
6 4008 2.88% 3323 2.85% 524 2.77% 285 2.73% 213 3.89% 22268 2.07%
7 6388 4.59% 5509 4.72% 1939 10.24% 289 2.77% 222 4.05% 55695 5.17%
8 6403 4.60% 5362 4.59% 1146 6.05% 406 3.89% 308 5.62% 47602 4.42%
9 3530 2.54% 3263 2.79% 345 1.82% 326 3.13% 271 4.95% 17501 1.62%
10 4650 3.34% 4079 3.49% 470 2.48% 260 2.49% 205 3.74% 29213 2.71%
11 2892 2.08% 2547 2.18% 372 1.97% 292 2.80% 223 4.07% 19369 1.80%
12 2479 1.78% 1964 1.68% 564 2.98% 282 2.70% 199 3.63% 21437 1.99%
13 3288 2.36% 2884 2.47% 369 1.95% 285 2.73% 218 3.98% 15868 1.47%
14 4404 3.16% 4005 3.43% 464 2.45% 272 2.61% 213 3.89% 24577 2.28%
15 5942 4.27% 5025 4.30% 703 3.71% 307 2.94% 247 4.51% 43864 4.07%
16 5254 3.77% 4426 3.79% 579 3.06% 359 3.44% 241 4.40% 41707 3.87%
17 4263 3.06% 3783 3.24% 421 2.22% 391 3.75% 286 5.22% 38148 3.54%
18 3161 2.27% 2759 2.36% 464 2.45% 345 3.31% 249 4.55% 32260 2.99%
19 2767 1.99% 2364 2.02% 637 3.37% 345 3.31% 238 4.34% 30684 2.85%
20 3619 2.60% 2958 2.53% 765 4.04% 350 3.36% 252 4.60% 39993 3.71%
21 4676 3.36% 3860 3.31% 499 2.64% 350 3.36% 246 4.49% 42276 3.92%
22 5105 3.67% 4548 3.90% 601 3.18% 332 3.18% 235 4.29% 48991 4.54%
23 5945 4.27% 5064 4.34% 698 3.69% 375 3.60% 278 5.07% 48617 4.51%
24 6302 4.53% 5512 4.72% 536 2.83% 409 3.92% 303 5.53% 45703 4.24%
25 3779 2.71% 2782 2.38% 753 3.98% 350 3.36% 245 4.47% 36820 3.42%
26 2928 2.10% 2047 1.75% 716 3.78% 340 3.26% 238 4.34% 37065 3.44%
27 5683 4.08% 4682 4.01% 718 3.79% 375 3.60% 257 4.69% 46711 4.33%
28 6039 4.34% 5360 4.59% 514 2.72% 352 3.38% 259 4.73% 43750 4.06%
29 6182 4.44% 4774 4.09% 579 3.06% 370 3.55% 246 4.49% 46812 4.34%
30 5485 3.94% 4216 3.61% 694 3.67% 423 4.06% 259 4.73% 43543 4.04%
31 5110 3.67% 3667 3.14% 684 3.61% 389 3.73% 253 4.62% 41359 3.84%

Pristupi po satu za Svibanj 2007

Statistika po satu za Svibanj 2007
Sat Pristupa Datoteka Stranica KB
prosjek Ukupno prosjek Ukupno prosjek Ukupno prosjek Ukupno
0 40 1246 0.90% 32 1018 0.87% 24 755 3.99% 988 30632 2.84%
1 44 1384 0.99% 31 980 0.84% 25 791 4.18% 923 28613 2.65%
2 31 985 0.71% 25 782 0.67% 16 506 2.67% 730 22634 2.10%
3 39 1231 0.88% 32 1018 0.87% 17 555 2.93% 774 23991 2.23%
4 45 1406 1.01% 32 1014 0.87% 15 486 2.57% 654 20266 1.88%
5 68 2122 1.52% 59 1844 1.58% 14 460 2.43% 805 24957 2.32%
6 150 4653 3.34% 113 3514 3.01% 21 654 3.46% 1072 33222 3.08%
7 218 6769 4.86% 188 5828 4.99% 22 698 3.69% 1604 49737 4.61%
8 307 9547 6.86% 256 7957 6.82% 28 869 4.59% 1866 57847 5.37%
9 209 6482 4.66% 175 5444 4.66% 30 945 4.99% 1681 52117 4.83%
10 255 7911 5.68% 201 6261 5.36% 26 817 4.32% 1628 50479 4.68%
11 286 8880 6.38% 241 7496 6.42% 26 810 4.28% 1743 54042 5.01%
12 302 9382 6.74% 262 8132 6.97% 28 898 4.74% 1977 61292 5.69%
13 331 10269 7.38% 281 8736 7.48% 34 1059 5.60% 2201 68241 6.33%
14 236 7327 5.26% 206 6395 5.48% 20 650 3.43% 1597 49518 4.59%
15 240 7457 5.36% 212 6578 5.63% 27 861 4.55% 1840 57025 5.29%
16 307 9547 6.86% 263 8176 7.00% 25 784 4.14% 1849 57322 5.32%
17 195 6071 4.36% 162 5029 4.31% 27 859 4.54% 1469 45540 4.22%
18 221 6873 4.94% 189 5870 5.03% 29 913 4.82% 1706 52878 4.91%
19 305 9465 6.80% 247 7674 6.57% 34 1080 5.71% 1985 61539 5.71%
20 268 8315 5.97% 226 7031 6.02% 30 951 5.02% 1994 61822 5.74%
21 206 6400 4.60% 167 5181 4.44% 25 791 4.18% 1459 45228 4.20%
22 97 3032 2.18% 86 2680 2.30% 27 838 4.43% 1148 35602 3.30%
23 79 2452 1.76% 68 2108 1.81% 28 897 4.74% 1077 33396 3.10%
Prvih 30 od 763 URL-ova
# Pristupa KB AvgTime URL
1 4919 3.53% 90402 8.39% 0.860 /
2 2263 1.63% 254605 23.62% 3.110 /logs/usage_200705.html
3 539 0.39% 5838 0.54% 0.647 /animate.js
4 538 0.39% 5541 0.51% 1.228 /riba/riba.html
5 506 0.36% 3872 0.36% 0.588 /gallery/gallery.html
6 482 0.35% 5074 0.47% 0.847 /accommodation/accomm.htm
7 299 0.21% 1930 0.18% 0.726 /accomm/anica/anica.htm
8 249 0.18% 1485 0.14% 0.476 /accomm/bozomatic/bozo.html
9 225 0.16% 122 0.01% 0.221 /accomm/bozomatic/new_page_1.htm
10 205 0.15% 3267 0.30% 1.011 /accomm/mazuranapartman/mazuran.html
11 184 0.13% 959 0.09% 0.758 /privatepages/privatepages.htm
12 183 0.13% 1440 0.13% 0.522 /accomm/dusko/dusko.htm
13 179 0.13% 605 0.06% 0.337 /accomm/anteroso/antonia.html
14 156 0.11% 530 0.05% 0.554 /how_to_get_viganj/how_to_get_viganj.htm
15 146 0.10% 986 0.09% 0.630 /gallery2/gallery.htm
16 146 0.10% 817 0.08% 0.919 /logs/
17 141 0.10% 378 0.04% 0.431 /djecja/djecja.htm
18 121 0.09% 1093 0.10% 1.584 /ships/ships.htm
19 118 0.08% 537 0.05% 1.005 /links/links.htm
20 117 0.08% 48 0.00% 0.202 /accomm/bozomatic/new_page_3.htm
21 113 0.08% 43 0.00% 0.162 /accomm/bozomatic/new_page_10.htm
22 110 0.08% 42 0.00% 0.158 /accomm/bozomatic/new_page_13.htm
23 107 0.08% 42 0.00% 0.181 /accomm/bozomatic/new_page_12.htm
24 107 0.08% 261 0.02% 0.543 /download/download.htm
25 106 0.08% 42 0.00% 0.168 /accomm/bozomatic/new_page_7.htm
26 103 0.07% 46 0.00% 0.233 /accomm/bozomatic/new_page_2.htm
27 103 0.07% 40 0.00% 0.157 /accomm/bozomatic/new_page_4.htm
28 103 0.07% 40 0.00% 0.184 /accomm/bozomatic/new_page_6.htm
29 94 0.07% 36 0.00% 0.175 /accomm/bozomatic/new_page_5.htm
30 87 0.06% 139 0.01% 0.563 /business/business.htm
Prvih 30 od 763 URL-ova po KB
# Pristupa KB AvgTime URL
1 2263 1.63% 254605 23.62% 3.110 /logs/usage_200705.html
2 4919 3.53% 90402 8.39% 0.860 /
3 40 0.03% 6119 0.57% 11.054 /logs/usage_200512.html
4 539 0.39% 5838 0.54% 0.647 /animate.js
5 538 0.39% 5541 0.51% 1.228 /riba/riba.html
6 36 0.03% 5413 0.50% 16.520 /logs/usage_200602.html
7 35 0.03% 5110 0.47% 4.067 /logs/usage_200511.html
8 482 0.35% 5074 0.47% 0.847 /accommodation/accomm.htm
9 59 0.04% 4901 0.45% 8.811 /logs/usage_200704.html
10 31 0.02% 4619 0.43% 3.571 /logs/usage_200508.html
11 31 0.02% 4526 0.42% 6.675 /logs/usage_200509.html
12 36 0.03% 4525 0.42% 4.466 /logs/usage_200605.html
13 35 0.03% 4400 0.41% 3.666 /logs/usage_200506.html
14 30 0.02% 4390 0.41% 3.793 /logs/usage_200405.html
15 31 0.02% 4389 0.41% 3.327 /logs/usage_200507.html
16 30 0.02% 4388 0.41% 4.682 /logs/usage_200505.html
17 27 0.02% 4363 0.40% 4.630 /logs/usage_200309.html
18 30 0.02% 4345 0.40% 3.632 /logs/usage_200402.html
19 32 0.02% 4281 0.40% 2.821 /logs/usage_200408.html
20 46 0.03% 4280 0.40% 5.819 /logs/usage_200606.html
21 27 0.02% 4205 0.39% 3.322 /logs/usage_200308.html
22 28 0.02% 4174 0.39% 4.049 /logs/usage_200407.html
23 28 0.02% 4074 0.38% 3.240 /logs/usage_200306.html
24 26 0.02% 3959 0.37% 3.678 /logs/usage_200406.html
25 29 0.02% 3923 0.36% 7.415 /logs/usage_200601.html
26 40 0.03% 3891 0.36% 2.108 /logs/usage_200610.html
27 506 0.36% 3872 0.36% 0.588 /gallery/gallery.html
28 26 0.02% 3841 0.36% 2.990 /logs/usage_200404.html
29 27 0.02% 3819 0.35% 2.420 /logs/usage_200603.html
30 40 0.03% 3813 0.35% 2.881 /logs/usage_200609.html
Prvih 30 od 112 ulaznih stranica
# Pristupa Posjeta URL
1 4919 3.53% 965 23.49% /
2 2263 1.63% 915 22.27% /logs/usage_200705.html
3 538 0.39% 308 7.50% /riba/riba.html
4 299 0.21% 113 2.75% /accomm/anica/anica.htm
5 482 0.35% 107 2.60% /accommodation/accomm.htm
6 506 0.36% 104 2.53% /gallery/gallery.html
7 249 0.18% 52 1.27% /accomm/bozomatic/bozo.html
8 146 0.10% 50 1.22% /logs/
9 156 0.11% 41 1.00% /how_to_get_viganj/how_to_get_viganj.htm
10 183 0.13% 36 0.88% /accomm/dusko/dusko.htm
11 141 0.10% 36 0.88% /djecja/djecja.htm
12 107 0.08% 35 0.85% /download/download.htm
13 118 0.08% 35 0.85% /links/links.htm
14 70 0.05% 32 0.78% /brodovi/atlanticliberty/atlantic.html
15 58 0.04% 29 0.71% /sevsat/sevsat.htm
16 179 0.13% 28 0.68% /accomm/anteroso/antonia.html
17 146 0.10% 28 0.68% /gallery2/gallery.htm
18 81 0.06% 28 0.68% /logs/webalizer.css
19 539 0.39% 26 0.63% /animate.js
20 70 0.05% 26 0.63% /brodovi/millenniumexplorer/mexplorer.html
21 53 0.04% 24 0.58% /satcom/satcom.htm
22 57 0.04% 23 0.56% /brodovi/midnight/midnight.html
23 57 0.04% 23 0.56% /brodovi/nariva/nariva.html
24 61 0.04% 23 0.56% /brodovi/northern/northern.htm
25 121 0.09% 23 0.56% /ships/ships.htm
26 87 0.06% 22 0.54% /business/business.htm
27 51 0.04% 21 0.51% /brodovi/naparima/naparima.htm
28 40 0.03% 21 0.51% /logs/usage_200512.html
29 40 0.03% 21 0.51% /logs/usage_200609.html
30 49 0.04% 20 0.49% /accomm/dusko/skica.htm
Prvih 30 od 114 izlaznih stranica
# Pristupa Posjeta URL
1 2263 1.63% 934 25.27% /logs/usage_200705.html
2 4919 3.53% 516 13.96% /
3 146 0.10% 76 2.06% /logs/
4 482 0.35% 75 2.03% /accommodation/accomm.htm
5 538 0.39% 58 1.57% /riba/riba.html
6 118 0.08% 55 1.49% /links/links.htm
7 539 0.39% 46 1.24% /animate.js
8 299 0.21% 44 1.19% /accomm/anica/anica.htm
9 70 0.05% 40 1.08% /brodovi/atlanticliberty/atlantic.html
10 506 0.36% 39 1.06% /gallery/gallery.html
11 107 0.08% 38 1.03% /download/download.htm
12 249 0.18% 35 0.95% /accomm/bozomatic/bozo.html
13 141 0.10% 33 0.89% /djecja/djecja.htm
14 183 0.13% 30 0.81% /accomm/dusko/dusko.htm
15 87 0.06% 30 0.81% /business/business.htm
16 156 0.11% 30 0.81% /how_to_get_viganj/how_to_get_viganj.htm
17 58 0.04% 30 0.81% /sevsat/sevsat.htm
18 59 0.04% 29 0.78% /logs/usage_200704.html
19 121 0.09% 29 0.78% /ships/ships.htm
20 61 0.04% 28 0.76% /brodovi/northern/northern.htm
21 53 0.04% 28 0.76% /satcom/satcom.htm
22 179 0.13% 27 0.73% /accomm/anteroso/antonia.html
23 46 0.03% 27 0.73% /logs/usage_200606.html
24 146 0.10% 26 0.70% /gallery2/gallery.htm
25 40 0.03% 25 0.68% /logs/usage_200512.html
26 54 0.04% 24 0.65% /brodovi/lascuevas/cuevas.htm
27 59 0.04% 24 0.65% /brodovi/oceantramp/ocean.html
28 35 0.03% 24 0.65% /logs/usage_200506.html
29 57 0.04% 23 0.62% /brodovi/ambassador/ambassador.htm
30 54 0.04% 23 0.62% /brodovi/chinook/chinook.html
Prvih 20 od 242 Total Errors
# Pristupa Status Method URL
1 3509 2.52% 404 GET/robots.txt
2 1024 0.74% 404 GET/favicon.ico
3 47 0.03% 404 GET/logs/page-links-bg.png
4 45 0.03% 404 GET/accomm/razi/raziapr.html
5 45 0.03% 404 GET/balota/pansion_balota.htm
6 39 0.03% 403 GET/brodovi/midnight/
7 18 0.01% 404 GET/logs/page-links-hover-bg.png
8 16 0.01% 404 GET/logs/hqhost.net
9 16 0.01% 404 GET/sitemap.txt.gz
10 14 0.01% 404 GET/logs/sexy-line.trt1r.info
11 13 0.01% 404 GET/logs/web-hosting-business.net
12 12 0.01% 404 GET/logs/hosting-dedicated.net
13 9 0.01% 404 GET/balota/
14 8 0.01% 403 GET/download/
15 8 0.01% 406 GET/logs/webalizer.css
16 6 0.00% 404 GET/
17 6 0.00% 404 GET/riba/
18 5 0.00% 403 GET/accomm/
19 5 0.00% 403 GET/djecja/
20 5 0.00% 403 GET/how_to_get_viganj/
Prvih 30 od 5478 kompjutera
# Pristupa Datoteka Stranica KB Posjeta Duration Kompjuter
1 7075 5.08% 4837 4.14% 2726 14.40% 66449 6.16% 58 0.56% 311.921863.70 spider.pogodak.hr
2 1635 1.17% 1628 1.39% 1635 8.64% 97360 9.03% 314 3.01% 20.48237.12 209.200.51.220
3 1260 0.91% 1260 1.08% 1260 6.66% 24084 2.23% 17 0.16% 2.3726.73 vps.besthostinc.com
4 1238 0.89% 1228 1.05% 1238 6.54% 96505 8.95% 289 2.77% 26.05189.03 67.55.76.101
5 1112 0.80% 1106 0.95% 1112 5.88% 86942 8.07% 296 2.84% 20.92208.55 69.42.74.85.tungsten-enterprises.com
6 1011 0.73% 1011 0.87% 29 0.15% 3746 0.35% 1 0.01% 4.124.12 BSN-61-71-97.static.dsl.siol.net
7 810 0.58% 681 0.58% 61 0.32% 4862 0.45% 16 0.15% 4.2218.27 89.207.115.90
8 751 0.54% 751 0.64% 17 0.09% 2604 0.24% 2 0.02% 2.575.10 89-172-25-152.adsl.net.t-com.hr
9 730 0.52% 308 0.26% 30 0.16% 2523 0.23% 2 0.02% 11.9823.90 cow142.neoplus.adsl.tpnet.pl
10 700 0.50% 405 0.35% 23 0.12% 2141 0.20% 6 0.06% 5.5218.03 ip-160-218-245-60.eurotel.cz
11 570 0.41% 296 0.25% 30 0.16% 1697 0.16% 2 0.02% 4.838.83 cpc3-stok3-0-0-cust234.bagu.cable.ntl.com
12 550 0.40% 356 0.30% 38 0.20% 2266 0.21% 3 0.03% 7.8820.27 89-212-28-26.dynamic.dsl.t-2.net
13 540 0.39% 188 0.16% 37 0.20% 1407 0.13% 1 0.01% 51.9751.97 cni39.neoplus.adsl.tpnet.pl
14 533 0.38% 482 0.41% 40 0.21% 2542 0.24% 3 0.03% 1.823.82 v7rebro.kbc-zagreb.hr
15 529 0.38% 185 0.16% 36 0.19% 1280 0.12% 3 0.03% 20.2336.95 joe.podluzi.net
16 528 0.38% 528 0.45% 17 0.09% 2525 0.23% 1 0.01% 3.273.27 78-0-151-106.adsl.net.t-com.hr
17 525 0.38% 237 0.20% 17 0.09% 1836 0.17% 1 0.01% 29.5529.55 145-net11.eurolink.hu
18 518 0.37% 173 0.15% 25 0.13% 1159 0.11% 2 0.02% 3.805.23 bubbling.takeoverer.volia.net
19 506 0.36% 506 0.43% 10 0.05% 1851 0.17% 1 0.01% 2.222.22 83-131-140-227.adsl.net.t-com.hr
20 498 0.36% 337 0.29% 27 0.14% 1855 0.17% 7 0.07% 4.4220.73 BSN-77-147-226.dsl.siol.net
21 469 0.34% 231 0.20% 14 0.07% 1526 0.14% 3 0.03% 4.558.77 static251.banetele-cust.com
22 465 0.33% 460 0.39% 36 0.19% 2922 0.27% 3 0.03% 9.4714.20 217.116.235.64
23 464 0.33% 177 0.15% 33 0.17% 1233 0.11% 4 0.04% 1.254.88 asp58.internetdsl.tpnet.pl
24 452 0.32% 452 0.39% 10 0.05% 2776 0.26% 1 0.01% 7.137.13 osnovna-skola-augusta-senoe-zagreb.skole.CARNet.hr
25 451 0.32% 450 0.39% 46 0.24% 2986 0.28% 5 0.05% 5.1816.15 62-2-156-130.static.cablecom.ch
26 451 0.32% 280 0.24% 14 0.07% 1444 0.13% 1 0.01% 47.0047.00 SE400.PPPoE-3614.sa.bih.net.ba
27 437 0.31% 280 0.24% 23 0.12% 1859 0.17% 1 0.01% 5.585.58 dsl51B79CCA.pool.t-online.hu
28 429 0.31% 142 0.12% 43 0.23% 971 0.09% 2 0.02% 16.0529.18 213.151.103.218
29 403 0.29% 403 0.35% 19 0.10% 2119 0.20% 3 0.03% 9.8016.68 195.144.99.106
30 397 0.29% 394 0.34% 27 0.14% 2409 0.22% 4 0.04% 1.973.47 sef-inf.mobitel.si
Prvih 30 od 5478 kompjutera po KB
# Pristupa Datoteka Stranica KB Posjeta Duration Kompjuter
1 1635 1.17% 1628 1.39% 1635 8.64% 97360 9.03% 314 3.01% 20.48237.12 209.200.51.220
2 1238 0.89% 1228 1.05% 1238 6.54% 96505 8.95% 289 2.77% 26.05189.03 67.55.76.101
3 1112 0.80% 1106 0.95% 1112 5.88% 86942 8.07% 296 2.84% 20.92208.55 69.42.74.85.tungsten-enterprises.com
4 7075 5.08% 4837 4.14% 2726 14.40% 66449 6.16% 58 0.56% 311.921863.70 spider.pogodak.hr
5 1260 0.91% 1260 1.08% 1260 6.66% 24084 2.23% 17 0.16% 2.3726.73 vps.besthostinc.com
6 303 0.22% 246 0.21% 125 0.66% 11664 1.08% 40 0.38% 14.5567.87 livebot-65-55-212-212.search.live.com
7 112 0.08% 106 0.09% 110 0.58% 6595 0.61% 83 0.80% 3.9051.07 66.231.188.157
8 810 0.58% 681 0.58% 61 0.32% 4862 0.45% 16 0.15% 4.2218.27 89.207.115.90
9 326 0.23% 313 0.27% 20 0.11% 4771 0.44% 1 0.01% 9.539.53 83-131-131-1.adsl.net.t-com.hr
10 306 0.22% 233 0.20% 96 0.51% 4593 0.43% 83 0.80% 23.55217.62 crawl-66-249-72-206.googlebot.com
11 143 0.10% 138 0.12% 121 0.64% 4186 0.39% 3 0.03% 0.530.70 a43213.upc-a.chello.nl
12 1011 0.73% 1011 0.87% 29 0.15% 3746 0.35% 1 0.01% 4.124.12 BSN-61-71-97.static.dsl.siol.net
13 157 0.11% 156 0.13% 3 0.02% 3527 0.33% 1 0.01% 175.97175.97 crs038.goo.ne.jp
14 56 0.04% 30 0.03% 56 0.30% 3311 0.31% 27 0.26% 0.6313.03 livebot-65-55-209-93.search.live.com
15 91 0.07% 91 0.08% 91 0.48% 3283 0.30% 63 0.60% 5.1240.35 38.99.44.107
16 52 0.04% 49 0.04% 51 0.27% 3117 0.29% 1 0.01% 12.4212.42 86.104.203.14
17 203 0.15% 133 0.11% 97 0.51% 3029 0.28% 77 0.74% 12.47104.07 crawl-66-249-72-237.googlebot.com
18 451 0.32% 450 0.39% 46 0.24% 2986 0.28% 5 0.05% 5.1816.15 62-2-156-130.static.cablecom.ch
19 70 0.05% 33 0.03% 70 0.37% 2964 0.27% 35 0.34% 2.1229.77 livebot-207-46-98-64.search.live.com
20 465 0.33% 460 0.39% 36 0.19% 2922 0.27% 3 0.03% 9.4714.20 217.116.235.64
21 45 0.03% 26 0.02% 45 0.24% 2861 0.27% 21 0.20% 1.0215.25 livebot-65-55-209-87.search.live.com
22 103 0.07% 62 0.05% 61 0.32% 2854 0.26% 47 0.45% 9.5565.43 crawl-66-249-72-14.googlebot.com
23 452 0.32% 452 0.39% 10 0.05% 2776 0.26% 1 0.01% 7.137.13 osnovna-skola-augusta-senoe-zagreb.skole.CARNet.hr
24 751 0.54% 751 0.64% 17 0.09% 2604 0.24% 2 0.02% 2.575.10 89-172-25-152.adsl.net.t-com.hr
25 533 0.38% 482 0.41% 40 0.21% 2542 0.24% 3 0.03% 1.823.82 v7rebro.kbc-zagreb.hr
26 37 0.03% 19 0.02% 36 0.19% 2530 0.23% 17 0.16% 0.425.53 livebot-65-55-209-82.search.live.com
27 528 0.38% 528 0.45% 17 0.09% 2525 0.23% 1 0.01% 3.273.27 78-0-151-106.adsl.net.t-com.hr
28 730 0.52% 308 0.26% 30 0.16% 2523 0.23% 2 0.02% 11.9823.90 cow142.neoplus.adsl.tpnet.pl
29 35 0.03% 19 0.02% 35 0.18% 2496 0.23% 16 0.15% 1.1216.55 livebot-65-55-209-83.search.live.com
30 295 0.21% 295 0.25% 26 0.14% 2445 0.23% 2 0.02% 6.937.72 balance1.baplc.com
Prvih 30 od 395 referiranja
# Pristupa Referer
1 1149 0.83% Google
2 21 0.02% Yahoo
3 5 0.00% MSN
4 3 0.00% Ask Jeeves
5 3985 2.86% http://www.statusrank.com/
6 2919 2.10% http://napolitankica4.blog.hr/
7 352 0.25% http://209.85.135.104/search
8 277 0.20% http://www.google.hr/search
9 253 0.18% http://napolitankica4.blog.hr/arhiva-2007-05.html
10 243 0.17% http://www.kamensko.net/index.php
11 225 0.16% http://j2developer.com
12 211 0.15% http://health-guru.org
13 210 0.15% http://dadrugs.com
14 210 0.15% http://dapills.com
15 210 0.15% http://extracheapdrug.com
16 210 0.15% http://mypharmacy.be
17 210 0.15% http://uspharma.org
18 205 0.15% http://napolitankica4.blog.hr
19 167 0.12% http://www.google.com/search
20 114 0.08% http://images.google.hr/imgres
21 64 0.05% http://www.google.si/search
22 62 0.04% http://www.google.pl/search
23 58 0.04% http://napolitankica4.blog.hr/arhiva-2007-04.html
24 57 0.04% http://images.google.com/imgres
25 38 0.03% http://www.google.com/custom
26 38 0.03% http://www.google.de/search
27 38 0.03% http://www.korcula.net/naselja/ostalo/viganj.htm
28 33 0.02% http://www.hr/wwwhr/tour/accomm/south/peljesac/index.hr.html
29 31 0.02% http://209.85.129.104/search
30 30 0.02% http://www.google.ba/search
Prvih 30 od 88 tekstova pretrazivanja
# Pristupa Tekst pretrazivanja
1 124 51.67% viganj
2 9 3.75% arbun
3 3 1.25% gof riba
4 3 1.25% ribe jadrana
5 3 1.25% učata
6 3 1.25% viganj,croatia
7 2 0.83% cipol
8 2 0.83% northern bell
9 2 0.83% pagar
10 2 0.83% riba fratar
11 2 0.83% riba gof
12 2 0.83% riba pic
13 2 0.83% riba zubatac
14 2 0.83% satcom fleet 77
15 2 0.83% sevsat
16 2 0.83% uĆĄata
17 2 0.83% viganj peljeĆĄac
18 2 0.83% viganj wind statistics
19 2 0.83% čkamp
20 1 0.42% arbun fish
21 1 0.42% arbun zubatac
22 1 0.42% atlantic liberty
23 1 0.42% avto kamp maestral viganj
24 1 0.42% bozo apartment
25 1 0.42% bozo matic
26 1 0.42% brodet riba
27 1 0.42% chinook maiden
28 1 0.42% dagnja
29 1 0.42% dawndesire
30 1 0.42% dawndesire gallery
Prvih 30 od 987 korisnickih programa
# Pristupa Posjeta Korisnicki program
1 92927 66.76% 3696 35.45% MSIE
2 21718 15.60% 1850 17.74% Firefox
3 2369 1.70% 139 1.33% Opera
4 2784 2.00% 46 0.44% Safari
5 63 0.05% 45 0.43% Konqueror
6 86 0.06% 3 0.03% Netscape
7 50 0.04% 1 0.01% Galeon
8 2105 1.51% 2061 19.77% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
9 3985 2.86% 899 8.62% Mozilla/5.0 (compatible;Srbot/2.1; http://www.statusrank.com)
10 4441 3.19% 898 8.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3
11 19418 13.95% 688 6.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 14414 10.35% 457 4.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
13 886 0.64% 426 4.09% msnbot/1.0 ( http://search.msn.com/msnbot.htm)
14 1338 0.96% 381 3.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.11) Gecko/20070312 Firefox/1.5.0.11
15 5488 3.94% 211 2.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
16 217 0.16% 170 1.63% psbot/0.1 ( http://www.picsearch.com/bot.html)
17 176 0.13% 141 1.35% Gigabot/2.0
18 424 0.30% 126 1.21% Googlebot-Image/1.0
19 258 0.19% 126 1.21% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
20 156 0.11% 120 1.15% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot.html)
21 4840 3.48% 115 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
22 1597 1.15% 108 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
23 3615 2.60% 102 0.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
24 3836 2.76% 83 0.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
25 4093 2.94% 77 0.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
