Statistika pristupa za viganj.net

Period zbrajanja: Ozujak 2007
Generirano 01-Apr-2007 03:16 Central European Daylight Time
Mjesecna statistika za Ozujak 2007
Ukupno pristupa 111250
Ukupno datoteka 88230
Ukupno Stranica 14630
Ukupno Posjeta 8480
Ukupno KBajta 689712
Ukupno razlicitih kompjutera 5498
Ukupno razlicitih URL-ova 755
Ukupno razlicitih referiranja 652
Ukupno razlicitih browsera 959
  prosjek Max
Seconds per Hit 0.535 129.62
Seconds per File 0.598 129.62
Seconds per Page 1.209 126.18
  prosjek Max
Pristupa na sat 149 2199
Pristupa na dan 3588 5942
Hits per Visit 13 4392
Datoteka na dan 2846 5297
Files per Visit 10 2801
Datoteka na sat 471 2330
Pages per Visit 1 1985
Posjeta na dan 273 434
Visit Duration 2.08 1595.48
KBajta na dan 22249 47550
KBytes per Visit 81 55140
Pristupa po kodu
Code 200 - OK 87833
Code 206 - Partial Content 397
Code 301 - Moved Permanently 4
Code 304 - Not Modified 16062
Code 403 - Forbidden 3199
Code 404 - Not Found 3752
Code 406 - Not Acceptable 3

Pristupi po danu za Ozujak 2007

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Dnevna statistika za Ozujak 2007
Dan Pristupa Datoteka Stranica Posjeta Kompjutera KB
1 3552 3.19% 2837 3.22% 299 2.04% 272 3.21% 223 4.06% 17215 2.50%
2 3291 2.96% 2797 3.17% 295 2.02% 230 2.71% 186 3.38% 18200 2.64%
3 2001 1.80% 1743 1.98% 231 1.58% 253 2.98% 200 3.64% 11075 1.61%
4 4453 4.00% 3513 3.98% 442 3.02% 314 3.70% 238 4.33% 29753 4.31%
5 4762 4.28% 3580 4.06% 552 3.77% 235 2.77% 188 3.42% 32055 4.65%
6 3395 3.05% 2490 2.82% 568 3.88% 264 3.11% 223 4.06% 28608 4.15%
7 3859 3.47% 3195 3.62% 479 3.27% 264 3.11% 230 4.18% 32178 4.67%
8 4402 3.96% 3566 4.04% 318 2.17% 257 3.03% 213 3.87% 26789 3.88%
9 2964 2.66% 2409 2.73% 267 1.83% 234 2.76% 196 3.56% 17724 2.57%
10 2054 1.85% 1675 1.90% 165 1.13% 216 2.55% 182 3.31% 10915 1.58%
11 2613 2.35% 2116 2.40% 188 1.29% 238 2.81% 187 3.40% 12403 1.80%
12 3167 2.85% 2768 3.14% 290 1.98% 247 2.91% 205 3.73% 18875 2.74%
13 3342 3.00% 2721 3.08% 210 1.44% 278 3.28% 243 4.42% 16501 2.39%
14 2703 2.43% 2351 2.66% 285 1.95% 263 3.10% 218 3.97% 17551 2.54%
15 4133 3.72% 2345 2.66% 1679 11.48% 232 2.74% 191 3.47% 16511 2.39%
16 4786 4.30% 2774 3.14% 2330 15.93% 257 3.03% 199 3.62% 21836 3.17%
17 3099 2.79% 2496 2.83% 390 2.67% 226 2.67% 188 3.42% 22357 3.24%
18 5942 5.34% 3772 4.28% 520 3.55% 288 3.40% 230 4.18% 28256 4.10%
19 5870 5.28% 5297 6.00% 639 4.37% 264 3.11% 216 3.93% 47550 6.89%
20 3457 3.11% 3063 3.47% 247 1.69% 338 3.99% 296 5.38% 21008 3.05%
21 3836 3.45% 3165 3.59% 342 2.34% 257 3.03% 216 3.93% 23407 3.39%
22 3010 2.71% 2548 2.89% 331 2.26% 434 5.12% 382 6.95% 18734 2.72%
23 3218 2.89% 2798 3.17% 310 2.12% 326 3.84% 290 5.27% 17038 2.47%
24 2591 2.33% 2033 2.30% 348 2.38% 346 4.08% 305 5.55% 14335 2.08%
25 4435 3.99% 3480 3.94% 784 5.36% 357 4.21% 289 5.26% 39125 5.67%
26 4057 3.65% 3107 3.52% 446 3.05% 363 4.28% 281 5.11% 28027 4.06%
27 3960 3.56% 3552 4.03% 334 2.28% 261 3.08% 218 3.97% 20479 2.97%
28 3913 3.52% 3548 4.02% 287 1.96% 245 2.89% 201 3.66% 25733 3.73%
29 2199 1.98% 1667 1.89% 226 1.54% 223 2.63% 178 3.24% 13735 1.99%
30 3044 2.74% 2485 2.82% 426 2.91% 297 3.50% 233 4.24% 24612 3.57%
31 3142 2.82% 2339 2.65% 402 2.75% 201 2.37% 163 2.96% 17131 2.48%

Pristupi po satu za Ozujak 2007

Statistika po satu za Ozujak 2007
Sat Pristupa Datoteka Stranica KB
prosjek Ukupno prosjek Ukupno prosjek Ukupno prosjek Ukupno
0 39 1215 1.09% 32 1003 1.14% 13 431 2.95% 649 20128 2.92%
1 31 981 0.88% 24 747 0.85% 9 309 2.11% 440 13652 1.98%
2 96 2996 2.69% 28 882 1.00% 73 2277 15.56% 433 13411 1.94%
3 25 777 0.70% 20 625 0.71% 10 334 2.28% 503 15594 2.26%
4 17 546 0.49% 12 398 0.45% 8 265 1.81% 304 9426 1.37%
5 30 954 0.86% 22 708 0.80% 8 270 1.85% 420 13025 1.89%
6 57 1788 1.61% 47 1487 1.69% 12 390 2.67% 534 16552 2.40%
7 115 3570 3.21% 103 3210 3.64% 11 358 2.45% 768 23814 3.45%
8 163 5067 4.55% 134 4160 4.71% 18 558 3.81% 1312 40682 5.90%
9 200 6215 5.59% 168 5238 5.94% 20 650 4.44% 1324 41039 5.95%
10 200 6206 5.58% 163 5066 5.74% 15 491 3.36% 1199 37183 5.39%
11 178 5545 4.98% 149 4628 5.25% 14 448 3.06% 981 30397 4.41%
12 191 5922 5.32% 164 5109 5.79% 16 512 3.50% 1080 33475 4.85%
13 199 6169 5.55% 175 5426 6.15% 17 539 3.68% 1124 34843 5.05%
14 223 6921 6.22% 182 5644 6.40% 17 547 3.74% 1186 36772 5.33%
15 218 6788 6.10% 174 5402 6.12% 16 506 3.46% 1188 36828 5.34%
16 221 6857 6.16% 132 4107 4.65% 61 1919 13.12% 1003 31088 4.51%
17 222 6902 6.20% 182 5646 6.40% 17 538 3.68% 1197 37120 5.38%
18 210 6511 5.85% 179 5574 6.32% 19 615 4.20% 1291 40029 5.80%
19 308 9555 8.59% 223 6927 7.85% 21 674 4.61% 1533 47524 6.89%
20 263 8170 7.34% 205 6363 7.21% 22 710 4.85% 1445 44784 6.49%
21 150 4660 4.19% 132 4118 4.67% 16 512 3.50% 1074 33292 4.83%
22 131 4071 3.66% 108 3352 3.80% 11 366 2.50% 664 20583 2.98%
23 92 2864 2.57% 77 2410 2.73% 13 411 2.81% 596 18473 2.68%
Prvih 30 od 755 URL-ova
# Pristupa KB AvgTime URL
1 1623 1.46% 22812 3.31% 1.102 /
2 609 0.55% 5803 0.84% 1.206 /riba/riba.html
3 405 0.36% 4351 0.63% 0.705 /animate.js
4 379 0.34% 3631 0.53% 0.992 /accommodation/accomm.htm
5 347 0.31% 2498 0.36% 1.114 /gallery/gallery.html
6 262 0.24% 1678 0.24% 0.590 /accomm/anica/anica.htm
7 235 0.21% 1577 0.23% 0.634 /gallery2/gallery.htm
8 212 0.19% 1169 0.17% 0.558 /accomm/bozomatic/bozo.html
9 194 0.17% 100 0.01% 0.166 /accomm/bozomatic/new_page_1.htm
10 181 0.16% 2722 0.39% 0.934 /accomm/mazuranapartman/mazuran.html
11 149 0.13% 1240 0.18% 1.302 /accomm/dusko/dusko.htm
12 138 0.12% 697 0.10% 0.736 /privatepages/privatepages.htm
13 124 0.11% 456 0.07% 0.359 /accomm/anteroso/antonia.html
14 107 0.10% 360 0.05% 0.449 /how_to_get_viganj/how_to_get_viganj.htm
15 105 0.09% 570 0.08% 1.045 /logs/
16 101 0.09% 39 0.01% 0.190 /accomm/bozomatic/new_page_10.htm
17 97 0.09% 37 0.01% 0.191 /accomm/bozomatic/new_page_13.htm
18 97 0.09% 43 0.01% 0.240 /accomm/bozomatic/new_page_2.htm
19 97 0.09% 38 0.01% 0.241 /accomm/bozomatic/new_page_3.htm
20 97 0.09% 37 0.01% 0.168 /accomm/bozomatic/new_page_4.htm
21 95 0.09% 36 0.01% 0.211 /accomm/bozomatic/new_page_7.htm
22 91 0.08% 35 0.01% 0.193 /accomm/bozomatic/new_page_12.htm
23 90 0.08% 34 0.00% 0.221 /accomm/bozomatic/new_page_6.htm
24 89 0.08% 815 0.12% 1.498 /ships/ships.htm
25 86 0.08% 13640 1.98% 3.365 /logs/usage_200408.html
26 84 0.08% 251 0.04% 0.348 /djecja/djecja.htm
27 83 0.07% 13826 2.00% 3.397 /logs/usage_200409.html
28 81 0.07% 32 0.00% 0.167 /accomm/bozomatic/new_page_5.htm
29 72 0.06% 310 0.04% 0.599 /links/links.htm
30 67 0.06% 11051 1.60% 3.236 /logs/usage_200407.html
Prvih 30 od 755 URL-ova po KB
# Pristupa KB AvgTime URL
1 1623 1.46% 22812 3.31% 1.102 /
2 83 0.07% 13826 2.00% 3.397 /logs/usage_200409.html
3 86 0.08% 13640 1.98% 3.365 /logs/usage_200408.html
4 67 0.06% 11051 1.60% 3.236 /logs/usage_200407.html
5 57 0.05% 9535 1.38% 3.154 /logs/usage_200405.html
6 55 0.05% 9141 1.33% 4.032 /logs/usage_200406.html
7 53 0.05% 7672 1.11% 3.450 /logs/usage_200410.html
8 45 0.04% 7338 1.06% 3.407 /logs/usage_200404.html
9 38 0.03% 6113 0.89% 3.044 /logs/usage_200403.html
10 62 0.06% 5891 0.85% 3.755 /logs/usage_200703.html
11 609 0.55% 5803 0.84% 1.206 /riba/riba.html
12 46 0.04% 5755 0.83% 4.852 /logs/usage_200604.html
13 64 0.06% 5511 0.80% 6.196 /logs/usage_200609.html
14 51 0.05% 5102 0.74% 5.204 /logs/usage_200608.html
15 43 0.04% 4962 0.72% 7.730 /logs/usage_200605.html
16 58 0.05% 4870 0.71% 3.512 /logs/usage_200610.html
17 37 0.03% 4735 0.69% 9.014 /logs/usage_200512.html
18 29 0.03% 4677 0.68% 4.324 /logs/usage_200507.html
19 54 0.05% 4642 0.67% 5.267 /logs/usage_200701.html
20 33 0.03% 4594 0.67% 8.498 /logs/usage_200511.html
21 56 0.05% 4590 0.67% 5.769 /logs/usage_200606.html
22 54 0.05% 4450 0.65% 5.885 /logs/usage_200611.html
23 405 0.36% 4351 0.63% 0.705 /animate.js
24 29 0.03% 4273 0.62% 9.230 /logs/usage_200508.html
25 56 0.05% 4110 0.60% 5.461 /logs/usage_200612.html
26 24 0.02% 3969 0.58% 10.026 /logs/usage_200506.html
27 29 0.03% 3958 0.57% 5.617 /logs/usage_200509.html
28 22 0.02% 3730 0.54% 4.585 /logs/usage_200306.html
29 58 0.05% 3717 0.54% 3.754 /logs/usage_200702.html
30 29 0.03% 3664 0.53% 4.242 /logs/usage_200305.html
Prvih 30 od 111 ulaznih stranica
# Pristupa Posjeta URL
1 1623 1.46% 774 29.13% /
2 609 0.55% 367 13.81% /riba/riba.html
3 262 0.24% 110 4.14% /accomm/anica/anica.htm
4 235 0.21% 99 3.73% /gallery2/gallery.htm
5 347 0.31% 92 3.46% /gallery/gallery.html
6 379 0.34% 91 3.42% /accommodation/accomm.htm
7 105 0.09% 40 1.51% /logs/
8 212 0.19% 38 1.43% /accomm/bozomatic/bozo.html
9 149 0.13% 32 1.20% /accomm/dusko/dusko.htm
10 60 0.05% 30 1.13% /sevsat/sevsat.htm
11 66 0.06% 26 0.98% /download/download.htm
12 107 0.10% 22 0.83% /how_to_get_viganj/how_to_get_viganj.htm
13 46 0.04% 19 0.72% /brodovi/northern/northern.htm
14 56 0.05% 19 0.72% /logs/webalizer.css
15 124 0.11% 18 0.68% /accomm/anteroso/antonia.html
16 53 0.05% 18 0.68% /accomm/mazuranapartman/map/map-inside.htm
17 45 0.04% 18 0.68% /brodovi/millenniumexplorer/mexplorer.html
18 84 0.08% 18 0.68% /djecja/djecja.htm
19 72 0.06% 18 0.68% /links/links.htm
20 31 0.03% 17 0.64% /curr-photos/curr.htm
21 55 0.05% 17 0.64% /logs/usage_200406.html
22 41 0.04% 16 0.60% /brodovi/atlanticliberty/atlantic.html
23 27 0.02% 16 0.60% /logs/usage_200208.html
24 86 0.08% 16 0.60% /logs/usage_200408.html
25 53 0.05% 16 0.60% /logs/usage_200410.html
26 56 0.05% 16 0.60% /logs/usage_200612.html
27 138 0.12% 16 0.60% /privatepages/privatepages.htm
28 29 0.03% 15 0.56% /logs/usage_200507.html
29 37 0.03% 15 0.56% /logs/usage_200512.html
30 49 0.04% 14 0.53% /brodovi/midnight/midnight.html
Prvih 30 od 111 izlaznih stranica
# Pristupa Posjeta URL
1 1623 1.46% 507 22.49% /
2 379 0.34% 70 3.11% /accommodation/accomm.htm
3 105 0.09% 67 2.97% /logs/
4 609 0.55% 54 2.40% /riba/riba.html
5 347 0.31% 43 1.91% /gallery/gallery.html
6 262 0.24% 42 1.86% /accomm/anica/anica.htm
7 235 0.21% 40 1.77% /gallery2/gallery.htm
8 72 0.06% 39 1.73% /links/links.htm
9 405 0.36% 37 1.64% /animate.js
10 212 0.19% 30 1.33% /accomm/bozomatic/bozo.html
11 29 0.03% 29 1.29% /logs/usage_200509.html
12 67 0.06% 28 1.24% /logs/usage_200407.html
13 62 0.06% 25 1.11% /logs/usage_200703.html
14 89 0.08% 24 1.06% /ships/ships.htm
15 138 0.12% 23 1.02% /privatepages/privatepages.htm
16 181 0.16% 22 0.98% /accomm/mazuranapartman/mazuran.html
17 58 0.05% 22 0.98% /picofthemonth/picofthemonth.htm
18 60 0.05% 22 0.98% /sevsat/sevsat.htm
19 149 0.13% 21 0.93% /accomm/dusko/dusko.htm
20 48 0.04% 21 0.93% /business/business.htm
21 64 0.06% 21 0.93% /logs/usage_200609.html
22 107 0.10% 20 0.89% /how_to_get_viganj/how_to_get_viganj.htm
23 29 0.03% 20 0.89% /logs/usage_200305.html
24 53 0.05% 20 0.89% /logs/usage_200410.html
25 90 0.08% 19 0.84% /accomm/bozomatic/new_page_6.htm
26 31 0.03% 19 0.84% /curr-photos/curr.htm
27 86 0.08% 19 0.84% /logs/usage_200408.html
28 84 0.08% 18 0.80% /djecja/djecja.htm
29 29 0.03% 18 0.80% /logs/usage_200507.html
30 42 0.04% 17 0.75% /brodovi/glenmaye/glen_maye.htm
Prvih 20 od 61 Total Errors
# Pristupa Status Method URL
1 2487 2.24% 404 GET/robots.txt
2 902 0.81% 404 GET/favicon.ico
3 205 0.18% 403 GET/gallery/
4 205 0.18% 403 GET/riba/
5 203 0.18% 403 GET/satcom/
6 201 0.18% 403 GET/how_to_get_viganj/
7 201 0.18% 403 GET/links/
8 200 0.18% 403 GET/pom_slike/
9 200 0.18% 403 GET/ships/
10 181 0.16% 403 GET/download/
11 174 0.16% 403 GET/business/
12 168 0.15% 403 GET/botuni1/
13 164 0.15% 403 GET/botuni/
14 154 0.14% 403 GET/accommodation/
15 150 0.13% 403 GET/privatepages/
16 148 0.13% 403 GET/images/
17 144 0.13% 403 GET/picofthemonth/
18 125 0.11% 403 GET/sevsat/
19 116 0.10% 403 GET/brodovi/
20 105 0.09% 404 GET/skype:alen2306
Prvih 30 od 5498 kompjutera
# Pristupa Datoteka Stranica KB Posjeta Duration Kompjuter
1 4392 3.95% 2801 3.17% 1882 12.86% 39824 5.77% 31 0.37% 413.801595.48 spider.pogodak.hr
2 2175 1.96% 343 0.39% 1985 13.57% 4685 0.68% 1 0.01% 23.8723.87 124.240.124.163
3 1574 1.41% 116 0.13% 1440 9.84% 2022 0.29% 1 0.01% 27.4227.42 219.136.166.173
4 1104 0.99% 203 0.23% 27 0.18% 1274 0.18% 2 0.02% 3.034.40 217.14.223.214
5 914 0.82% 914 1.04% 20 0.14% 4094 0.59% 1 0.01% 3.203.20 146.110.73.2
6 858 0.77% 281 0.32% 55 0.38% 1941 0.28% 3 0.04% 15.4523.40 catv-5984406f.catv.broadband.hu
7 823 0.74% 177 0.20% 70 0.48% 1399 0.20% 4 0.05% 8.1824.25 adsl-dyn2.91-127-195.t-com.sk
8 599 0.54% 599 0.68% 34 0.23% 439 0.06% 2 0.02% 9.7018.75 ALyon-253-1-48-191.w83-205.abo.wanadoo.fr
9 576 0.52% 308 0.35% 36 0.25% 3618 0.52% 1 0.01% 27.0727.07 89-172-119-130.adsl.net.t-com.hr
10 572 0.51% 432 0.49% 32 0.22% 2507 0.36% 2 0.02% 18.2833.23 hfp-rem.net.globalnet.hr
11 540 0.49% 266 0.30% 22 0.15% 2050 0.30% 1 0.01% 50.4250.42 31.3.broadband3.iol.cz
12 523 0.47% 83 0.09% 17 0.12% 425 0.06% 1 0.01% 19.6719.67 83-131-197-18.adsl.net.t-com.hr
13 516 0.46% 268 0.30% 38 0.26% 252 0.04% 4 0.05% 7.1023.05 sef-inf.mobitel.si
14 515 0.46% 320 0.36% 30 0.21% 2626 0.38% 1 0.01% 34.9334.93 ALyon-253-1-122-63.w83-205.abo.wanadoo.fr
15 514 0.46% 172 0.19% 26 0.18% 1158 0.17% 3 0.04% 18.4529.93 proxy.omegaplus.cz
16 466 0.42% 176 0.20% 21 0.14% 1148 0.17% 2 0.02% 10.9320.12 chello084010067098.chello.pl
17 459 0.41% 361 0.41% 15 0.10% 2640 0.38% 3 0.04% 8.6020.70 bsn-95-245-80.dsl.siol.net
18 456 0.41% 225 0.26% 22 0.15% 1602 0.23% 2 0.02% 3.424.00 84.52.137.230
19 450 0.40% 221 0.25% 12 0.08% 1912 0.28% 2 0.02% 27.3753.77 AAmiens-156-1-109-48.w90-34.abo.wanadoo.fr
20 449 0.40% 449 0.51% 12 0.08% 1637 0.24% 1 0.01% 13.4713.47 acht79.neoplus.adsl.tpnet.pl
21 445 0.40% 240 0.27% 12 0.08% 1186 0.17% 1 0.01% 5.025.02 BSN-250-60-52.dial-up.dsl.siol.net
22 434 0.39% 323 0.37% 27 0.18% 2905 0.42% 2 0.02% 4.839.65 mail.sekyragroup.cz
23 429 0.39% 249 0.28% 28 0.19% 1513 0.22% 2 0.02% 24.8349.42 3e70ca12.adsl.enternet.hu
24 423 0.38% 321 0.36% 25 0.17% 3033 0.44% 8 0.09% 5.9022.38 dns1.hrsume.hr
25 422 0.38% 399 0.45% 16 0.11% 2831 0.41% 2 0.02% 2.534.15 193.198.116.233
26 419 0.38% 300 0.34% 17 0.12% 1569 0.23% 4 0.05% 6.7715.13 router.finemedia.pl
27 389 0.35% 232 0.26% 27 0.18% 1279 0.19% 2 0.02% 8.6710.10 citosec.rb.b.2-4.141.bih.net.ba
28 385 0.35% 13 0.01% 6 0.04% 1199 0.17% 55 0.65% 12.5093.25 crm80.image.search.mud.yahoo.net
29 384 0.35% 281 0.32% 18 0.12% 2365 0.34% 1 0.01% 9.229.22 BSN-77-15-223.dial-up.dsl.siol.net
30 361 0.32% 361 0.41% 13 0.09% 2125 0.31% 1 0.01% 24.8724.87 ebg26.internetdsl.tpnet.pl
Prvih 30 od 5498 kompjutera po KB
# Pristupa Datoteka Stranica KB Posjeta Duration Kompjuter
1 321 0.29% 321 0.36% 321 2.19% 55140 7.99% 53 0.63% 7.2555.75 69.31.85.146
2 4392 3.95% 2801 3.17% 1882 12.86% 39824 5.77% 31 0.37% 413.801595.48 spider.pogodak.hr
3 326 0.29% 305 0.35% 121 0.83% 12747 1.85% 19 0.22% 23.77110.53 livebot-65-55-212-211.search.live.com
4 103 0.09% 101 0.11% 102 0.70% 11675 1.69% 1 0.01% 12.4212.42 69-84-207-39.biz.arrival.net
5 142 0.13% 138 0.16% 142 0.97% 6510 0.94% 2 0.02% 12.3324.57 OFSfb-10p2-169.ppp11.odn.ad.jp
6 247 0.22% 229 0.26% 62 0.42% 5422 0.79% 18 0.21% 16.0055.30 livebot-65-55-212-212.search.live.com
7 2175 1.96% 343 0.39% 1985 13.57% 4685 0.68% 1 0.01% 23.8723.87 124.240.124.163
8 914 0.82% 914 1.04% 20 0.14% 4094 0.59% 1 0.01% 3.203.20 146.110.73.2
9 88 0.08% 46 0.05% 87 0.59% 3677 0.53% 45 0.53% 0.7816.38 livebot-207-46-98-64.search.live.com
10 576 0.52% 308 0.35% 36 0.25% 3618 0.52% 1 0.01% 27.0727.07 89-172-119-130.adsl.net.t-com.hr
11 423 0.38% 321 0.36% 25 0.17% 3033 0.44% 8 0.09% 5.9022.38 dns1.hrsume.hr
12 434 0.39% 323 0.37% 27 0.18% 2905 0.42% 2 0.02% 4.839.65 mail.sekyragroup.cz
13 96 0.09% 57 0.06% 95 0.65% 2858 0.41% 45 0.53% 2.2523.33 livebot-207-46-98-65.search.live.com
14 44 0.04% 44 0.05% 44 0.30% 2843 0.41% 4 0.05% 4.2813.57 26.153.36.72.static.reverse.layeredtech.com
15 422 0.38% 399 0.45% 16 0.11% 2831 0.41% 2 0.02% 2.534.15 193.198.116.233
16 116 0.10% 34 0.04% 110 0.75% 2767 0.40% 53 0.63% 1.6542.35 livebot-65-55-209-111.search.live.com
17 459 0.41% 361 0.41% 15 0.10% 2640 0.38% 3 0.04% 8.6020.70 bsn-95-245-80.dsl.siol.net
18 515 0.46% 320 0.36% 30 0.21% 2626 0.38% 1 0.01% 34.9334.93 ALyon-253-1-122-63.w83-205.abo.wanadoo.fr
19 102 0.09% 32 0.04% 96 0.66% 2598 0.38% 51 0.60% 1.2028.15 livebot-65-55-209-106.search.live.com
20 109 0.10% 106 0.12% 85 0.58% 2547 0.37% 2 0.02% 0.580.82 a43213.upc-a.chello.nl
21 572 0.51% 432 0.49% 32 0.22% 2507 0.36% 2 0.02% 18.2833.23 hfp-rem.net.globalnet.hr
22 66 0.06% 40 0.05% 66 0.45% 2444 0.35% 33 0.39% 0.789.07 livebot-65-55-209-109.search.live.com
23 101 0.09% 51 0.06% 101 0.69% 2436 0.35% 53 0.63% 1.7734.35 livebot-207-46-98-66.search.live.com
24 14 0.01% 14 0.02% 14 0.10% 2395 0.35% 14 0.17% 0.000.00 lj612298.inktomisearch.com
25 384 0.35% 281 0.32% 18 0.12% 2365 0.34% 1 0.01% 9.229.22 BSN-77-15-223.dial-up.dsl.siol.net
26 282 0.25% 226 0.26% 16 0.11% 2206 0.32% 1 0.01% 12.7212.72 83-238-238-167.adsl.inetia.pl
27 361 0.32% 361 0.41% 13 0.09% 2125 0.31% 1 0.01% 24.8724.87 ebg26.internetdsl.tpnet.pl
28 121 0.11% 37 0.04% 115 0.79% 2124 0.31% 62 0.73% 0.8328.88 livebot-65-55-209-107.search.live.com
29 80 0.07% 69 0.08% 80 0.55% 2111 0.31% 22 0.26% 1.8523.70 crawler4.irl.cs.tamu.edu
30 79 0.07% 44 0.05% 55 0.38% 2094 0.30% 38 0.45% 1.6316.58 livebot-65-55-209-104.search.live.com
Prvih 30 od 652 referiranja
# Pristupa Referer
1 1256 1.13% Google
2 12 0.01% Yahoo
3 6 0.01% MSN
4 2987 2.68% http://napolitankica4.blog.hr/
5 545 0.49% http://napolitankica4.blog.hr/arhiva-2007-03.html
6 234 0.21% http://www.google.hr/search
7 228 0.20% http://209.85.135.104/search
8 216 0.19% http://images.google.hr/imgres
9 155 0.14% http://www.kwick.de/profil/def_jam86/gb
10 139 0.12% http://209.85.129.104/search
11 135 0.12% http://www.google.com/search
12 129 0.12% http://napolitankica4.blog.hr
13 116 0.10% http://images.google.com/imgres
14 82 0.07% http://66.102.9.104/search
15 67 0.06% http://www.kamensko.net/index.php
16 55 0.05% http://images.google.si/imgres
17 52 0.05% http://209.85.165.104/search
18 49 0.04% http://napolitankica4.blog.hr/arhiva-2007-02.html
19 47 0.04% http://www.google.pl/search
20 38 0.03% http://www.google.si/search
21 37 0.03% http://www.google.co.uk/search
22 36 0.03% http://napolitankica4.blog.hr/arhiva-2006-05.html
23 30 0.03% http://images.google.ba/imgres
24 28 0.03% http://napolitankica4.blog.hr/arhiva-2007-01.html
25 28 0.03% http://www.google.de/search
26 27 0.02% http://www.korcula.net/naselja/ostalo/viganj.htm
27 22 0.02% http://images.google.de/imgres
28 19 0.02% http://www.google.com/custom
29 18 0.02% http://www.hr/wwwhr/tour/accomm/south/peljesac/index.hr.html
30 16 0.01% http://images.google.pl/imgres
Prvih 30 od 79 tekstova pretrazivanja
# Pristupa Tekst pretrazivanja
1 62 32.80% viganj
2 11 5.82% arbun
3 8 4.23% sevsat
4 5 2.65% brodovi
5 4 2.12% airdraft
6 4 2.12% riba gof
7 3 1.59% chinook maiden
8 3 1.59% jastog
9 3 1.59% northern bell
10 3 1.59% riba pagar
11 3 1.59% riba pic
12 2 1.06% atlantic liberty
13 2 1.06% chorwacja korcula
14 2 1.06% dawndesire
15 2 1.06% dusko
16 2 1.06% ferry rijeka orebic
17 2 1.06% gallery dawndesire
18 2 1.06% kamenica školjka
19 2 1.06% millennium explorer
20 2 1.06% naparima
21 2 1.06% nariva
22 2 1.06% skusa riba
23 2 1.06% šampjer
24 1 0.53% accomodation viganj
25 1 0.53% airdraft calculation
26 1 0.53% bignaturals
27 1 0.53% bosko.matic
28 1 0.53% cargo control panel
29 1 0.53% cipol
30 1 0.53% cipol vrsta ribe
Prvih 30 od 959 korisnickih programa
# Pristupa Posjeta Korisnicki program
1 81286 73.07% 3821 45.06% MSIE
2 17172 15.44% 1833 21.62% Firefox
3 1539 1.38% 140 1.65% Opera
4 890 0.80% 46 0.54% Safari
5 50 0.04% 31 0.37% Konqueror
6 168 0.15% 3 0.04% Netscape
7 1227 1.10% 1214 14.32% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
8 17088 15.36% 785 9.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 2046 1.84% 519 6.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.2) Gecko/20070219 Firefox/2.0.0.2
10 933 0.84% 487 5.74% msnbot/1.0 ( http://search.msn.com/msnbot.htm)
11 10407 9.35% 387 4.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
12 1138 1.02% 316 3.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3
13 1569 1.41% 287 3.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.10) Gecko/20070216 Firefox/1.5.0.10
14 4559 4.10% 256 3.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 352 0.32% 161 1.90% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
16 796 0.72% 157 1.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.11) Gecko/20070312 Firefox/1.5.0.11
17 4205 3.78% 131 1.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
18 139 0.12% 114 1.34% psbot/0.1 ( http://www.picsearch.com/bot.html)
19 3397 3.05% 103 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
20 1893 1.70% 97 1.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
21 2074 1.86% 91 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
22 1965 1.77% 90 1.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
