Statistika posjeta za www.viganj.net

Period zbrajanja: Sijecanj 2006
Generirano 02-Feb-2006 03:11 Central European Standard Time

[Dnevna statistika] [Statistika po satu] [URL-ovi] [Ulaz] [Izlaz] [Kompjuteri] [Referiranja] [Pretraga] [Browseri] [Zemlje]

Mjesecna statistika za Sijecanj 2006
Ukupno pristupa 178080
Ukupno datoteka 144548
Ukupno Stranica 81714
Ukupno Posjeta 4730
Ukupno KBajta 3231095
Ukupno razlicitih kompjutera 2143
Ukupno razlicitih URL-ova 650
Ukupno razlicitih referiranja 1266
Ukupno razlicitih browsera 574
. prosjek Max
Pristupa na sat 239 1668
Pristupa na dan 5744 11221
Datoteka na dan 4662 10092
Datoteka na sat 2635 9045
Posjeta na dan 152 620
KBajta na dan 104229 388109
Pristupa po kodu
Undefined response code 14855
Code 200 - OK 144548
Code 206 - Partial Content 2199
Code 304 - Not Modified 16408
Code 403 - Forbidden 1
Code 404 - Not Found 69

Pristupi po danu za Sijecanj 2006

Dnevna statistika za Sijecanj 2006
Dan Pristupa Datoteka Stranica Posjeta Kompjutera KB
1 5491 3.08% 4207 2.91% 2700 3.30% 137 2.90% 84 3.92% 12032 0.37%
2 4491 2.52% 3920 2.71% 3013 3.69% 135 2.85% 66 3.08% 7888 0.24%
3 7761 4.36% 7137 4.94% 5967 7.30% 128 2.71% 61 2.85% 9346 0.29%
4 4796 2.69% 3199 2.21% 1954 2.39% 126 2.66% 68 3.17% 9901 0.31%
5 4184 2.35% 3403 2.35% 1369 1.68% 144 3.04% 107 4.99% 20002 0.62%
6 5196 2.92% 4150 2.87% 1607 1.97% 146 3.09% 95 4.43% 18328 0.57%
7 5204 2.92% 4262 2.95% 2462 3.01% 126 2.66% 72 3.36% 12388 0.38%
8 5329 2.99% 4646 3.21% 1875 2.29% 132 2.79% 86 4.01% 21153 0.65%
9 4151 2.33% 3547 2.45% 497 0.61% 151 3.19% 101 4.71% 16100 0.50%
10 5080 2.85% 4090 2.83% 771 0.94% 157 3.32% 102 4.76% 21164 0.66%
11 5468 3.07% 4180 2.89% 1003 1.23% 181 3.83% 120 5.60% 24396 0.76%
12 5512 3.10% 3071 2.12% 787 0.96% 158 3.34% 131 6.11% 15466 0.48%
13 4360 2.45% 3435 2.38% 1401 1.71% 156 3.30% 111 5.18% 28778 0.89%
14 4200 2.36% 3265 2.26% 1598 1.96% 146 3.09% 96 4.48% 27752 0.86%
15 4083 2.29% 2426 1.68% 579 0.71% 123 2.60% 84 3.92% 13170 0.41%
16 4186 2.35% 2706 1.87% 839 1.03% 136 2.88% 99 4.62% 10461 0.32%
17 5687 3.19% 4471 3.09% 2477 3.03% 146 3.09% 123 5.74% 207093 6.41%
18 5186 2.91% 4722 3.27% 2285 2.80% 121 2.56% 120 5.60% 332981 10.31%
19 5579 3.13% 4643 3.21% 2738 3.35% 122 2.58% 96 4.48% 363691 11.26%
20 8735 4.91% 7340 5.08% 4461 5.46% 164 3.47% 150 7.00% 321362 9.95%
21 4727 2.65% 3758 2.60% 3070 3.76% 135 2.85% 150 7.00% 388109 12.01%
22 6103 3.43% 4703 3.25% 2318 2.84% 131 2.77% 129 6.02% 246202 7.62%
23 9457 5.31% 7883 5.45% 5538 6.78% 166 3.51% 133 6.21% 268200 8.30%
24 8375 4.70% 6800 4.70% 4740 5.80% 157 3.32% 117 5.46% 196780 6.09%
25 11221 6.30% 10092 6.98% 9045 11.07% 620 13.11% 223 10.41% 277175 8.58%
26 7350 4.13% 6432 4.45% 4904 6.00% 120 2.54% 82 3.83% 274518 8.50%
27 5208 2.92% 4478 3.10% 2627 3.21% 143 3.02% 104 4.85% 29858 0.92%
28 3946 2.22% 3304 2.29% 1987 2.43% 104 2.20% 75 3.50% 9211 0.29%
29 4633 2.60% 3842 2.66% 1337 1.64% 125 2.64% 87 4.06% 16461 0.51%
30 7361 4.13% 6501 4.50% 3658 4.48% 123 2.60% 104 4.85% 16627 0.51%
31 5020 2.82% 3935 2.72% 2107 2.58% 126 2.66% 106 4.95% 14503 0.45%

Pristupi po satu za Sijecanj 2006

Statistika po satu za Sijecanj 2006
Sat Pristupa Datoteka Stranica KB
prosjek Ukupno prosjek Ukupno prosjek Ukupno prosjek Ukupno
0 161 5003 2.81% 147 4572 3.16% 125 3877 4.74% 3764 116679 3.61%
1 167 5184 2.91% 139 4312 2.98% 113 3509 4.29% 3671 113813 3.52%
2 133 4148 2.33% 119 3692 2.55% 115 3589 4.39% 3392 105163 3.25%
3 173 5386 3.02% 139 4321 2.99% 133 4150 5.08% 3613 112001 3.47%
4 146 4554 2.56% 135 4192 2.90% 125 3905 4.78% 3759 116519 3.61%
5 215 6675 3.75% 178 5518 3.82% 164 5102 6.24% 3748 116196 3.60%
6 124 3855 2.16% 106 3305 2.29% 100 3108 3.80% 3839 119017 3.68%
7 171 5313 2.98% 146 4537 3.14% 84 2612 3.20% 4577 141892 4.39%
8 196 6079 3.41% 159 4938 3.42% 78 2446 2.99% 4898 151840 4.70%
9 220 6842 3.84% 173 5386 3.73% 94 2933 3.59% 4679 145038 4.49%
10 252 7812 4.39% 201 6259 4.33% 85 2654 3.25% 4734 146748 4.54%
11 244 7565 4.25% 197 6120 4.23% 94 2926 3.58% 4766 147752 4.57%
12 300 9310 5.23% 250 7756 5.37% 119 3707 4.54% 5111 158434 4.90%
13 286 8886 4.99% 211 6562 4.54% 86 2667 3.26% 4501 139543 4.32%
14 329 10212 5.73% 246 7656 5.30% 92 2873 3.52% 5129 159005 4.92%
15 316 9811 5.51% 266 8254 5.71% 116 3607 4.41% 4889 151549 4.69%
16 326 10122 5.68% 264 8207 5.68% 96 2976 3.64% 4667 144675 4.48%
17 222 6895 3.87% 178 5527 3.82% 99 3069 3.76% 4455 138106 4.27%
18 350 10870 6.10% 281 8723 6.03% 124 3867 4.73% 4181 129602 4.01%
19 412 12793 7.18% 345 10709 7.41% 150 4674 5.72% 4679 145051 4.49%
20 279 8678 4.87% 202 6279 4.34% 107 3347 4.10% 4675 144925 4.49%
21 296 9198 5.17% 235 7304 5.05% 122 3788 4.64% 4377 135687 4.20%
22 240 7470 4.19% 186 5771 3.99% 101 3151 3.86% 4209 130472 4.04%
23 174 5419 3.04% 149 4648 3.22% 102 3177 3.89% 3916 121390 3.76%

Prvih 30 od 650 URL-ova
# Pristupa KB URL
1 37583 21.10% 34922 1.08% /
2 16956 9.52% 2785760 86.22% /logs/usage_200512.html
3 9315 5.23% 939 0.03% /logs/usage_200508.html
4 5325 2.99% 18846 0.58% /logs/usage_200601.html
5 2049 1.15% 7127 0.22% /logs/usage_200511.html
6 1242 0.70% 699 0.02% /logs/
7 973 0.55% 168 0.01% /logs/usage_200410.html
8 972 0.55% 172 0.01% /logs/usage_200409.html
9 461 0.26% 4594 0.14% /animate.js
10 341 0.19% 3498 0.11% /Accommodation/accomm.htm
11 278 0.16% 2922 0.09% /Riba/riba.html
12 274 0.15% 2282 0.07% /Gallery/gallery.html
13 197 0.11% 1370 0.04% /Accomm/Anica/anica.htm
14 155 0.09% 1195 0.04% /Gallery2/gallery.htm
15 148 0.08% 2281 0.07% /Accomm/MazuranApartman/mazuran.html
16 140 0.08% 74 0.00% /Accomm/BozoMatic/new_page_1.htm
17 131 0.07% 802 0.02% /Accomm/BozoMatic/bozo.html
18 111 0.06% 588 0.02% /PrivatePages/privatepages.htm
19 104 0.06% 392 0.01% /Accomm/AnteRoso/Antonia.html
20 100 0.06% 911 0.03% /Accomm/Dusko/dusko.htm
21 100 0.06% 563 0.02% /Accomm/Razi/RaziApr.html
22 60 0.03% 183 0.01% /Djecja/djecja.htm
23 56 0.03% 204 0.01% /how_to_get_viganj/how_to_get_viganj.htm
24 54 0.03% 22 0.00% /Accomm/BozoMatic/new_page_10.htm
25 54 0.03% 25 0.00% /Accomm/BozoMatic/new_page_2.htm
26 51 0.03% 21 0.00% /Accomm/BozoMatic/new_page_13.htm
27 51 0.03% 22 0.00% /Accomm/BozoMatic/new_page_3.htm
28 50 0.03% 19 0.00% /Accomm/BozoMatic/new_page_7.htm
29 49 0.03% 19 0.00% /Accomm/BozoMatic/new_page_4.htm
30 49 0.03% 20 0.00% /Accomm/BozoMatic/new_page_6.htm

Prvih 30 od 650 URL-ova po KB
# Pristupa KB URL
1 16956 9.52% 2785760 86.22% /logs/usage_200512.html
2 37583 21.10% 34922 1.08% /
3 5325 2.99% 18846 0.58% /logs/usage_200601.html
4 2049 1.15% 7127 0.22% /logs/usage_200511.html
5 461 0.26% 4594 0.14% /animate.js
6 341 0.19% 3498 0.11% /Accommodation/accomm.htm
7 278 0.16% 2922 0.09% /Riba/riba.html
8 274 0.15% 2282 0.07% /Gallery/gallery.html
9 148 0.08% 2281 0.07% /Accomm/MazuranApartman/mazuran.html
10 197 0.11% 1370 0.04% /Accomm/Anica/anica.htm
11 155 0.09% 1195 0.04% /Gallery2/gallery.htm
12 4 0.00% 968 0.03% /Download/AirDraft.exe
13 9315 5.23% 939 0.03% /logs/usage_200508.html
14 100 0.06% 911 0.03% /Accomm/Dusko/dusko.htm
15 7 0.00% 878 0.03% /logs/usage_200210.html
16 131 0.07% 802 0.02% /Accomm/BozoMatic/bozo.html
17 1242 0.70% 699 0.02% /logs/
18 17 0.01% 648 0.02% /logs/usage_200507.html
19 111 0.06% 588 0.02% /PrivatePages/privatepages.htm
20 100 0.06% 563 0.02% /Accomm/Razi/RaziApr.html
21 3 0.00% 519 0.02% /logs/usage_200505.html
22 3 0.00% 518 0.02% /logs/usage_200403.html
23 7 0.00% 484 0.01% /Satcom/Installation.pdf
24 3 0.00% 472 0.01% /logs/usage_200510.html
25 47 0.03% 453 0.01% /Ships/Ships.htm
26 43 0.02% 398 0.01% /Balota/pansion_balota.htm
27 104 0.06% 392 0.01% /Accomm/AnteRoso/Antonia.html
28 2 0.00% 345 0.01% /logs/usage_200506.html
29 2 0.00% 343 0.01% /logs/usage_200509.html
30 24 0.01% 237 0.01% /Brodovi/AtlanticLiberty/Atlantic.html

Prvih 30 od 69 ulaznih stranica
# Pristupa Posjeta URL
1 37583 21.10% 1498 33.24% /
2 5325 2.99% 1123 24.92% /logs/usage_200601.html
3 972 0.55% 326 7.23% /logs/usage_200409.html
4 278 0.16% 283 6.28% /Riba/riba.html
5 274 0.15% 133 2.95% /Gallery/gallery.html
6 341 0.19% 128 2.84% /Accommodation/accomm.htm
7 197 0.11% 123 2.73% /Accomm/Anica/anica.htm
8 155 0.09% 118 2.62% /Gallery2/gallery.htm
9 1242 0.70% 57 1.26% /logs/
10 16956 9.52% 54 1.20% /logs/usage_200512.html
11 43 0.02% 41 0.91% /Balota/pansion_balota.htm
12 2049 1.15% 37 0.82% /logs/usage_200511.html
13 100 0.06% 35 0.78% /Accomm/Dusko/dusko.htm
14 104 0.06% 33 0.73% /Accomm/AnteRoso/Antonia.html
15 131 0.07% 29 0.64% /Accomm/BozoMatic/bozo.html
16 111 0.06% 28 0.62% /PrivatePages/privatepages.htm
17 21 0.01% 23 0.51% /Brodovi/Northern/northern.htm
18 47 0.03% 22 0.49% /Ships/Ships.htm
19 14 0.01% 20 0.44% /Brodovi/Midnight/
20 31 0.02% 19 0.42% /Download/download.htm
21 21 0.01% 17 0.38% /Brodovi/Nariva/Nariva.html
22 148 0.08% 16 0.36% /Accomm/MazuranApartman/mazuran.html
23 24 0.01% 16 0.36% /Brodovi/AtlanticLiberty/Atlantic.html
24 21 0.01% 15 0.33% /Brodovi/Ambassador/ambassador.htm
25 16 0.01% 14 0.31% /Brodovi/LasCuevas/cuevas.htm
26 60 0.03% 14 0.31% /Djecja/djecja.htm
27 44 0.02% 14 0.31% /Links/links.htm
28 16 0.01% 13 0.29% /Brodovi/GlenMaye/glen_maye.htm
29 19 0.01% 13 0.29% /Brodovi/MillenniumExplorer/MExplorer.html
30 9 0.01% 13 0.29% /Satcom/satcom.htm

Prvih 30 od 69 izlaznih stranica
# Pristupa Posjeta URL
1 37583 21.10% 1247 27.78% /
2 5325 2.99% 1088 24.24% /logs/usage_200601.html
3 973 0.55% 325 7.24% /logs/usage_200410.html
4 278 0.16% 255 5.68% /Riba/riba.html
5 274 0.15% 158 3.52% /Gallery/gallery.html
6 155 0.09% 135 3.01% /Gallery2/gallery.htm
7 1242 0.70% 132 2.94% /logs/
8 197 0.11% 127 2.83% /Accomm/Anica/anica.htm
9 341 0.19% 111 2.47% /Accommodation/accomm.htm
10 16956 9.52% 57 1.27% /logs/usage_200512.html
11 100 0.06% 56 1.25% /Accomm/Dusko/dusko.htm
12 9315 5.23% 50 1.11% /logs/usage_200508.html
13 43 0.02% 49 1.09% /Balota/pansion_balota.htm
14 111 0.06% 37 0.82% /PrivatePages/privatepages.htm
15 2049 1.15% 37 0.82% /logs/usage_200511.html
16 104 0.06% 35 0.78% /Accomm/AnteRoso/Antonia.html
17 148 0.08% 31 0.69% /Accomm/MazuranApartman/mazuran.html
18 44 0.02% 31 0.69% /Links/links.htm
19 60 0.03% 28 0.62% /Djecja/djecja.htm
20 31 0.02% 28 0.62% /Download/download.htm
21 140 0.08% 26 0.58% /Accomm/BozoMatic/new_page_1.htm
22 56 0.03% 25 0.56% /how_to_get_viganj/how_to_get_viganj.htm
23 47 0.03% 24 0.53% /Ships/Ships.htm
24 14 0.01% 22 0.49% /Brodovi/Midnight/
25 131 0.07% 21 0.47% /Accomm/BozoMatic/bozo.html
26 21 0.01% 19 0.42% /Brodovi/Northern/northern.htm
27 31 0.02% 18 0.40% /Business/business.htm
28 9 0.01% 18 0.40% /Satcom/satcom.htm
29 100 0.06% 17 0.38% /Accomm/Razi/RaziApr.html
30 26 0.01% 13 0.29% /Accomm/MazuranApartman/Map/map-inside.htm

Prvih 30 od 2143 kompjutera
# Pristupa Datoteka KB Posjeta Kompjuter
1 18156 10.20% 18156 12.56% 4670 0.14% 8 0.17% 195.225.177.131
2 15886 8.92% 15886 10.99% 2736290 84.69% 6 0.13% cust-200-57-130-22.triara.com
3 11740 6.59% 11740 8.12% 3022 0.09% 16 0.34% ip177-131.netcathost.com
4 7237 4.06% 7237 5.01% 0 0.00% 7 0.15% ev1s-67-15-230-5.ev1servers.net
5 3303 1.85% 3289 2.28% 810 0.03% 15 0.32% 69.50.176.250
6 2598 1.46% 2500 1.73% 597 0.02% 325 6.87% server.myhostnet.net
7 2481 1.39% 0 0.00% 10 0.00% 51 1.08% spidera.pogodak.hr
8 2215 1.24% 2188 1.51% 1167 0.04% 73 1.54% 202-156-6-53.cache.maxonline.com.sg
9 2190 1.23% 112 0.08% 18695 0.58% 114 2.41% 69.50.168.130
10 1943 1.09% 1943 1.34% 0 0.00% 320 6.77% 343026.ds.nac.net
11 1441 0.81% 1439 1.00% 0 0.00% 2 0.04% 195.206.121.1
12 1411 0.79% 0 0.00% 0 0.00% 91 1.92% crawl-66-249-72-71.googlebot.com
13 1312 0.74% 1307 0.90% 131 0.00% 7 0.15% 132.70-84-142.reverse.theplanet.com
14 1078 0.61% 1078 0.75% 0 0.00% 1 0.02% 203-150-27-133.inter.net.th
15 1073 0.60% 1072 0.74% 5097 0.16% 1 0.02% fw.sinokvetna.ba.netlab.sk
16 1010 0.57% 480 0.33% 2086 0.06% 4 0.08% r4av30.chello.upc.cz
17 879 0.49% 540 0.37% 813 0.03% 3 0.06% d154-20-216-225.bchsia.telus.net
18 835 0.47% 835 0.58% 32646 1.01% 1 0.02% bbytes.net
19 753 0.42% 178 0.12% 1380 0.04% 4 0.08% bsn-77-157-134.dsl.siol.net
20 728 0.41% 328 0.23% 1487 0.05% 7 0.15% d216-232-203-82.bchsia.telus.net
21 683 0.38% 249 0.17% 2056 0.06% 1 0.02% ip-81-15-216-38.unregistered.net.telenergo.pl
22 667 0.37% 447 0.31% 2935 0.09% 3 0.06% fa250.internetdsl.tpnet.pl
23 658 0.37% 482 0.33% 2465 0.08% 4 0.08% 213.86.16.203
24 652 0.37% 410 0.28% 2357 0.07% 5 0.11% pr106.internetdsl.tpnet.pl
25 645 0.36% 340 0.24% 2157 0.07% 2 0.04% d154-5-107-145.bchsia.telus.net
26 600 0.34% 0 0.00% 0 0.00% 0 0.00% mmcrm4000.search.mud.yahoo.com
27 587 0.33% 250 0.17% 2027 0.06% 3 0.06% pool-138-88-51-123.res.east.verizon.net
28 574 0.32% 423 0.29% 2018 0.06% 6 0.13% 213.77.24.213
29 572 0.32% 219 0.15% 1101 0.03% 2 0.04% 161-179.247.81.adsl.skynet.be
30 572 0.32% 438 0.30% 3675 0.11% 1 0.02% host80-162.pool8256.interbusiness.it

Prvih 30 od 2143 kompjutera po KB
# Pristupa Datoteka KB Posjeta Kompjuter
1 15886 8.92% 15886 10.99% 2736290 84.69% 6 0.13% cust-200-57-130-22.triara.com
2 835 0.47% 835 0.58% 32646 1.01% 1 0.02% bbytes.net
3 2190 1.23% 112 0.08% 18695 0.58% 114 2.41% 69.50.168.130
4 77 0.04% 77 0.05% 13275 0.41% 1 0.02% 59x87x101x60.ap59.ftth.ucom.ne.jp
5 31 0.02% 31 0.02% 5324 0.16% 3 0.06% ce7305-or-mde.orbitel.net.co
6 1073 0.60% 1072 0.74% 5097 0.16% 1 0.02% fw.sinokvetna.ba.netlab.sk
7 18156 10.20% 18156 12.56% 4670 0.14% 8 0.17% 195.225.177.131
8 572 0.32% 438 0.30% 3675 0.11% 1 0.02% host80-162.pool8256.interbusiness.it
9 429 0.24% 313 0.22% 3228 0.10% 1 0.02% catv-566505e5.catv.broadband.hu
10 11740 6.59% 11740 8.12% 3022 0.09% 16 0.34% ip177-131.netcathost.com
11 667 0.37% 447 0.31% 2935 0.09% 3 0.06% fa250.internetdsl.tpnet.pl
12 563 0.32% 440 0.30% 2714 0.08% 5 0.11% chello212186133246.chello.pl
13 658 0.37% 482 0.33% 2465 0.08% 4 0.08% 213.86.16.203
14 256 0.14% 256 0.18% 2461 0.08% 1 0.02% adsl-d103.87-197-186.telecom.sk
15 127 0.07% 127 0.09% 2458 0.08% 9 0.19% 69-50-177-34.esthost.com
16 244 0.14% 243 0.17% 2364 0.07% 1 0.02% 83-131-137-41.adsl.net.t-com.hr
17 652 0.37% 410 0.28% 2357 0.07% 5 0.11% pr106.internetdsl.tpnet.pl
18 555 0.31% 295 0.20% 2187 0.07% 1 0.02% gw.neto.si
19 645 0.36% 340 0.24% 2157 0.07% 2 0.04% d154-5-107-145.bchsia.telus.net
20 436 0.24% 286 0.20% 2151 0.07% 2 0.04% mgate.mkogy.hu
21 280 0.16% 275 0.19% 2148 0.07% 4 0.08% p54bdf0dd.dip.t-dialin.net
22 326 0.18% 326 0.23% 2135 0.07% 2 0.04% 195.111.6.171