Statistika posjeta za www.viganj.net

Period zbrajanja: Kolovoz 2005
Generirano 02-Sep-2005 03:25 Central European Daylight Time

[Dnevna statistika] [Statistika po satu] [URL-ovi] [Ulaz] [Izlaz] [Kompjuteri] [Referiranja] [Pretraga] [Browseri] [Zemlje]

Mjesecna statistika za Kolovoz 2005
Ukupno pristupa 146320
Ukupno datoteka 114153
Ukupno Stranica 14444
Ukupno Posjeta 3173
Ukupno KBajta 678405
Ukupno razlicitih kompjutera 2970
Ukupno razlicitih URL-ova 631
Ukupno razlicitih referiranja 1585
Ukupno razlicitih browsera 610
. prosjek Max
Pristupa na sat 196 1587
Pristupa na dan 4720 9646
Datoteka na dan 3682 6685
Datoteka na sat 465 667
Posjeta na dan 102 161
KBajta na dan 21884 41838
Pristupa po kodu
Undefined response code 14168
Code 200 - OK 114153
Code 206 - Partial Content 122
Code 304 - Not Modified 17828
Code 404 - Not Found 48
Code 500 - Internal Server Error 1

Pristupi po danu za Kolovoz 2005

Dnevna statistika za Kolovoz 2005
Dan Pristupa Datoteka Stranica Posjeta Kompjutera KB
1 6325 4.32% 4808 4.21% 328 2.27% 132 4.16% 180 6.06% 24598 3.63%
2 6437 4.40% 5018 4.40% 355 2.46% 109 3.44% 105 3.54% 28629 4.22%
3 6349 4.34% 4987 4.37% 404 2.80% 115 3.62% 115 3.87% 26624 3.92%
4 8489 5.80% 6460 5.66% 537 3.72% 143 4.51% 140 4.71% 37061 5.46%
5 4335 2.96% 3578 3.13% 312 2.16% 114 3.59% 103 3.47% 17959 2.65%
6 3790 2.59% 3091 2.71% 215 1.49% 89 2.80% 84 2.83% 18468 2.72%
7 5305 3.63% 4140 3.63% 316 2.19% 84 2.65% 91 3.06% 22626 3.34%
8 6808 4.65% 5603 4.91% 426 2.95% 94 2.96% 99 3.33% 30268 4.46%
9 7662 5.24% 6685 5.86% 431 2.98% 116 3.66% 113 3.80% 34521 5.09%
10 2134 1.46% 1475 1.29% 214 1.48% 46 1.45% 40 1.35% 8682 1.28%
11 7327 5.01% 6109 5.35% 667 4.62% 148 4.66% 113 3.80% 33454 4.93%
12 3388 2.32% 2638 2.31% 414 2.87% 132 4.16% 110 3.70% 14157 2.09%
13 2139 1.46% 2038 1.79% 303 2.10% 83 2.62% 58 1.95% 9594 1.41%
14 2917 1.99% 2333 2.04% 349 2.42% 93 2.93% 66 2.22% 10931 1.61%
15 5913 4.04% 4246 3.72% 477 3.30% 111 3.50% 107 3.60% 24283 3.58%
16 3614 2.47% 3173 2.78% 458 3.17% 93 2.93% 90 3.03% 16241 2.39%
17 4569 3.12% 3599 3.15% 593 4.11% 97 3.06% 81 2.73% 19360 2.85%
18 3701 2.53% 2518 2.21% 546 3.78% 97 3.06% 110 3.70% 11397 1.68%
19 9646 6.59% 6347 5.56% 542 3.75% 99 3.12% 812 27.34% 25004 3.69%
20 3642 2.49% 2503 2.19% 614 4.25% 80 2.52% 283 9.53% 35711 5.26%
21 3573 2.44% 2626 2.30% 523 3.62% 100 3.15% 77 2.59% 14091 2.08%
22 3924 2.68% 3468 3.04% 547 3.79% 109 3.44% 105 3.54% 16652 2.45%
23 6133 4.19% 4454 3.90% 554 3.84% 126 3.97% 100 3.37% 27211 4.01%
24 3933 2.69% 2962 2.59% 631 4.37% 161 5.07% 109 3.67% 22743 3.35%
25 4055 2.77% 3251 2.85% 523 3.62% 90 2.84% 80 2.69% 18210 2.68%
26 3342 2.28% 2651 2.32% 469 3.25% 74 2.33% 65 2.19% 13321 1.96%
27 2992 2.04% 2293 2.01% 523 3.62% 83 2.62% 86 2.90% 16018 2.36%
28 1712 1.17% 1522 1.33% 406 2.81% 56 1.76% 51 1.72% 7858 1.16%
29 3749 2.56% 2726 2.39% 477 3.30% 94 2.96% 119 4.01% 17360 2.56%
30 3451 2.36% 2889 2.53% 631 4.37% 104 3.28% 137 4.61% 33536 4.94%
31 4966 3.39% 3962 3.47% 659 4.56% 110 3.47% 97 3.27% 41838 6.17%

Pristupi po satu za Kolovoz 2005

Statistika po satu za Kolovoz 2005
Sat Pristupa Datoteka Stranica KB
prosjek Ukupno prosjek Ukupno prosjek Ukupno prosjek Ukupno
0 84 2604 1.78% 38 1179 1.03% 15 485 3.36% 242 7504 1.11%
1 66 2046 1.40% 44 1377 1.21% 12 402 2.78% 293 9069 1.34%
2 50 1564 1.07% 35 1095 0.96% 12 381 2.64% 250 7749 1.14%
3 45 1414 0.97% 31 991 0.87% 13 427 2.96% 278 8625 1.27%
4 34 1060 0.72% 29 912 0.80% 11 343 2.37% 256 7930 1.17%
5 40 1248 0.85% 27 848 0.74% 10 316 2.19% 198 6152 0.91%
6 107 3327 2.27% 82 2544 2.23% 16 498 3.45% 482 14932 2.20%
7 166 5152 3.52% 126 3935 3.45% 15 471 3.26% 656 20334 3.00%
8 287 8898 6.08% 241 7488 6.56% 22 700 4.85% 1319 40894 6.03%
9 316 9820 6.71% 262 8142 7.13% 26 810 5.61% 1592 49350 7.27%
10 290 9020 6.16% 247 7679 6.73% 23 729 5.05% 1343 41636 6.14%
11 411 12757 8.72% 327 10154 8.90% 28 872 6.04% 1653 51235 7.55%
12 363 11282 7.71% 310 9637 8.44% 26 809 5.60% 1846 57232 8.44%
13 323 10020 6.85% 252 7831 6.86% 25 781 5.41% 1457 45160 6.66%
14 303 9394 6.42% 246 7632 6.69% 24 762 5.28% 1404 43517 6.41%
15 205 6377 4.36% 157 4867 4.26% 18 584 4.04% 742 22993 3.39%
16 236 7325 5.01% 169 5252 4.60% 19 607 4.20% 927 28748 4.24%
17 205 6363 4.35% 149 4639 4.06% 16 526 3.64% 760 23563 3.47%
18 295 9169 6.27% 213 6617 5.80% 23 733 5.07% 1214 37629 5.55%
19 291 9028 6.17% 238 7401 6.48% 24 753 5.21% 1391 43128 6.36%
20 250 7768 5.31% 185 5735 5.02% 21 662 4.58% 1037 32145 4.74%
21 179 5561 3.80% 143 4454 3.90% 23 725 5.02% 1564 48494 7.15%
22 82 2562 1.75% 68 2123 1.86% 16 518 3.59% 537 16659 2.46%
23 82 2561 1.75% 52 1621 1.42% 17 550 3.81% 443 13726 2.02%

Prvih 30 od 631 URL-ova
# Pristupa KB URL
1 2621 1.79% 670 0.10% /logs/usage_200410.html
2 2618 1.79% 580 0.09% /logs/usage_200409.html
3 1118 0.76% 19572 2.89% /
4 518 0.35% 5838 0.86% /animate.js
5 425 0.29% 3620 0.53% /Gallery/gallery.html
6 401 0.27% 4376 0.65% /Accommodation/accomm.htm
7 373 0.25% 62956 9.28% /logs/usage_200508.html
8 288 0.20% 3062 0.45% /Riba/riba.html
9 229 0.16% 126 0.02% /Accomm/BozoMatic/new_page_1.htm
10 222 0.15% 36548 5.39% /logs/usage_200507.html
11 215 0.15% 1370 0.20% /Accomm/BozoMatic/bozo.html
12 210 0.14% 1529 0.23% /Accomm/Anica/anica.htm
13 193 0.13% 1445 0.21% /Gallery2/gallery.htm
14 152 0.10% 816 0.12% /PrivatePages/privatepages.htm
15 147 0.10% 1595 0.24% /Balota/pansion_balota.htm
16 139 0.09% 501 0.07% /how_to_get_viganj/how_to_get_viganj.htm
17 136 0.09% 394 0.06% /Curr-Photos/curr.htm
18 128 0.09% 778 0.11% /Accomm/Razi/RaziApr.html
19 127 0.09% 500 0.07% /Accomm/AnteRoso/Antonia.html
20 122 0.08% 1197 0.18% /Accomm/Dusko/dusko.htm
21 87 0.06% 41 0.01% /Accomm/BozoMatic/new_page_2.htm
22 84 0.06% 414 0.06% /Links/links.htm
23 83 0.06% 254 0.04% /Djecja/djecja.htm
24 80 0.05% 35 0.01% /Accomm/BozoMatic/new_page_3.htm
25 75 0.05% 31 0.00% /Accomm/BozoMatic/new_page_10.htm
26 70 0.05% 30 0.00% /Accomm/BozoMatic/new_page_4.htm
27 70 0.05% 683 0.10% /Ships/Ships.htm
28 64 0.04% 27 0.00% /Accomm/BozoMatic/new_page_13.htm
29 64 0.04% 27 0.00% /Accomm/BozoMatic/new_page_6.htm
30 63 0.04% 27 0.00% /Accomm/BozoMatic/new_page_12.htm

Prvih 30 od 631 URL-ova po KB
# Pristupa KB URL
1 373 0.25% 62956 9.28% /logs/usage_200508.html
2 222 0.15% 36548 5.39% /logs/usage_200507.html
3 1118 0.76% 19572 2.89% /
4 518 0.35% 5838 0.86% /animate.js
5 401 0.27% 4376 0.65% /Accommodation/accomm.htm
6 425 0.29% 3620 0.53% /Gallery/gallery.html
7 288 0.20% 3062 0.45% /Riba/riba.html
8 147 0.10% 1595 0.24% /Balota/pansion_balota.htm
9 210 0.14% 1529 0.23% /Accomm/Anica/anica.htm
10 193 0.13% 1445 0.21% /Gallery2/gallery.htm
11 215 0.15% 1370 0.20% /Accomm/BozoMatic/bozo.html
12 122 0.08% 1197 0.18% /Accomm/Dusko/dusko.htm
13 4 0.00% 937 0.14% /Download/AirDraft.exe
14 152 0.10% 816 0.12% /PrivatePages/privatepages.htm
15 128 0.09% 778 0.11% /Accomm/Razi/RaziApr.html
16 5 0.00% 756 0.11% /logs/usage_200408.html
17 70 0.05% 683 0.10% /Ships/Ships.htm
18 2621 1.79% 670 0.10% /logs/usage_200410.html
19 2618 1.79% 580 0.09% /logs/usage_200409.html
20 58 0.04% 578 0.09% /logs/
21 5 0.00% 515 0.08% /logs/usage_200306.html
22 3 0.00% 514 0.08% /logs/usage_200402.html
23 139 0.09% 501 0.07% /how_to_get_viganj/how_to_get_viganj.htm
24 127 0.09% 500 0.07% /Accomm/AnteRoso/Antonia.html
25 3 0.00% 473 0.07% /logs/usage_200506.html
26 4 0.00% 457 0.07% /logs/usage_200303.html
27 84 0.06% 414 0.06% /Links/links.htm
28 3 0.00% 404 0.06% /logs/usage_200505.html
29 136 0.09% 394 0.06% /Curr-Photos/curr.htm
30 2 0.00% 343 0.05% /logs/usage_200301.html

Prvih 30 od 72 ulaznih stranica
# Pristupa Posjeta URL
1 1118 0.76% 979 32.62% /
2 2618 1.79% 413 13.76% /logs/usage_200409.html
3 288 0.20% 285 9.50% /Riba/riba.html
4 373 0.25% 151 5.03% /logs/usage_200508.html
5 425 0.29% 127 4.23% /Gallery/gallery.html
6 401 0.27% 125 4.17% /Accommodation/accomm.htm
7 222 0.15% 111 3.70% /logs/usage_200507.html
8 193 0.13% 91 3.03% /Gallery2/gallery.htm
9 210 0.14% 69 2.30% /Accomm/Anica/anica.htm
10 215 0.15% 52 1.73% /Accomm/BozoMatic/bozo.html
11 58 0.04% 36 1.20% /logs/
12 147 0.10% 34 1.13% /Balota/pansion_balota.htm
13 152 0.10% 31 1.03% /PrivatePages/privatepages.htm
14 26 0.02% 30 1.00% /Brodovi/LasCuevas/cuevas.htm
15 127 0.09% 25 0.83% /Accomm/AnteRoso/Antonia.html
16 25 0.02% 23 0.77% /Brodovi/Northern/northern.htm
17 83 0.06% 21 0.70% /Djecja/djecja.htm
18 128 0.09% 18 0.60% /Accomm/Razi/RaziApr.html
19 27 0.02% 16 0.53% /Download/download.htm
20 122 0.08% 15 0.50% /Accomm/Dusko/dusko.htm
21 20 0.01% 15 0.50% /Brodovi/Naparima/Naparima.htm
22 136 0.09% 14 0.47% /Curr-Photos/curr.htm
23 84 0.06% 14 0.47% /Links/links.htm
24 4 0.00% 13 0.43% /Accomm/anica/anica.htm
25 16 0.01% 13 0.43% /Brodovi/GlenMaye/glen_maye.htm
26 139 0.09% 13 0.43% /how_to_get_viganj/how_to_get_viganj.htm
27 18 0.01% 12 0.40% /Brodovi/AtlanticLiberty/Atlantic.html
28 5 0.00% 12 0.40% /logs/usage_200306.html
29 70 0.05% 11 0.37% /Ships/Ships.htm
30 15 0.01% 10 0.33% /Brodovi/MillenniumExplorer/MExplorer.html

Prvih 30 od 72 izlaznih stranica
# Pristupa Posjeta URL
1 1118 0.76% 618 20.61% /
2 2621 1.79% 411 13.71% /logs/usage_200410.html
3 288 0.20% 253 8.44% /Riba/riba.html
4 425 0.29% 186 6.20% /Gallery/gallery.html
5 373 0.25% 151 5.04% /logs/usage_200508.html
6 401 0.27% 131 4.37% /Accommodation/accomm.htm
7 193 0.13% 124 4.14% /Gallery2/gallery.htm
8 222 0.15% 112 3.74% /logs/usage_200507.html
9 210 0.14% 87 2.90% /Accomm/Anica/anica.htm
10 147 0.10% 57 1.90% /Balota/pansion_balota.htm
11 139 0.09% 57 1.90% /how_to_get_viganj/how_to_get_viganj.htm
12 58 0.04% 56 1.87% /logs/
13 84 0.06% 55 1.83% /Links/links.htm
14 122 0.08% 43 1.43% /Accomm/Dusko/dusko.htm
15 152 0.10% 41 1.37% /PrivatePages/privatepages.htm
16 229 0.16% 40 1.33% /Accomm/BozoMatic/new_page_1.htm
17 83 0.06% 34 1.13% /Djecja/djecja.htm
18 127 0.09% 31 1.03% /Accomm/AnteRoso/Antonia.html
19 128 0.09% 29 0.97% /Accomm/Razi/RaziApr.html
20 70 0.05% 29 0.97% /Ships/Ships.htm
21 26 0.02% 27 0.90% /Brodovi/LasCuevas/cuevas.htm
22 136 0.09% 25 0.83% /Curr-Photos/curr.htm
23 28 0.02% 24 0.80% /Accomm/Dusko/skica.htm
24 63 0.04% 22 0.73% /Accomm/BozoMatic/new_page_12.htm
25 27 0.02% 20 0.67% /Download/download.htm
26 25 0.02% 19 0.63% /Brodovi/Northern/northern.htm
27 215 0.15% 15 0.50% /Accomm/BozoMatic/bozo.html
28 61 0.04% 15 0.50% /Curr-Photos/pumpa.htm
29 20 0.01% 14 0.47% /Brodovi/Naparima/Naparima.htm
30 4 0.00% 13 0.43% /Accomm/anica/anica.htm

Prvih 30 od 2970 kompjutera
# Pristupa Datoteka KB Posjeta Kompjuter
1 5552 3.79% 5230 4.58% 20 0.00% 404 12.73% 217.107.222.75
2 2460 1.68% 0 0.00% 14 0.00% 59 1.86% spider.pogodak.hr
3 1506 1.03% 1486 1.30% 7283 1.07% 2 0.06% gate1n05.rzeczpospolita.pl
4 1201 0.82% 1116 0.98% 2672 0.39% 13 0.41% ew168.internetdsl.tpnet.pl
5 1019 0.70% 1016 0.89% 3258 0.48% 1 0.03% 83-131-254-255.adsl.net.t-com.hr
6 948 0.65% 947 0.83% 4900 0.72% 1 0.03% 213-163-19-139.vnet.hu
7 930 0.64% 925 0.81% 3284 0.48% 1 0.03% 194.150.99.128
8 861 0.59% 736 0.64% 2191 0.32% 6 0.19% kn01.lib.cas.cz
9 797 0.54% 421 0.37% 2557 0.38% 2 0.06% nat-gze.pl
10 727 0.50% 533 0.47% 2663 0.39% 2 0.06% dee203.neoplus.adsl.tpnet.pl
11 722 0.49% 329 0.29% 2702 0.40% 1 0.03% awi68.neoplus.adsl.tpnet.pl
12 658 0.45% 658 0.58% 2157 0.32% 2 0.06% catv-50632d66.catv.broadband.hu
13 624 0.43% 0 0.00% 1 0.00% 4 0.13% proxy.juropnet.hu
14 593 0.41% 446 0.39% 159 0.02% 1 0.03% 83-131-69-194.adsl.net.t-com.hr
15 534 0.36% 158 0.14% 1188 0.18% 4 0.13% cpe.atm2-0-1021083.0x50c45cce.albnxx10.customer.tele.dk
16 524 0.36% 218 0.19% 1465 0.22% 1 0.03% ajr183.neoplus.adsl.tpnet.pl
17 521 0.36% 376 0.33% 2603 0.38% 3 0.09% panda.telekom.si
18 511 0.35% 297 0.26% 2919 0.43% 2 0.06% r2bj38.chello.upc.cz
19 509 0.35% 392 0.34% 3591 0.53% 8 0.25% 217.68.80.37
20 508 0.35% 288 0.25% 1831 0.27% 3 0.09% 217.198.97.138
21 498 0.34% 299 0.26% 2759 0.41% 1 0.03% dsv228.neoplus.adsl.tpnet.pl
22 483 0.33% 217 0.19% 1288 0.19% 1 0.03% 212.67.89.50
23 482 0.33% 0 0.00% 0 0.00% 9 0.28% crawl-66-249-65-201.googlebot.com
24 481 0.33% 480 0.42% 6128 0.90% 1 0.03% 217.69.241.209
25 478 0.33% 476 0.42% 1854 0.27% 2 0.06% ns1.optix.pl
26 473 0.32% 284 0.25% 2136 0.31% 1 0.03% catv-56653e27.catv.broadband.hu
27 471 0.32% 434 0.38% 1393 0.21% 1 0.03% d-st1-060.globalnet.hr
28 461 0.32% 457 0.40% 3145 0.46% 4 0.13% 130.201.108.194.contactel.net
29 459 0.31% 241 0.21% 1326 0.20% 3 0.09% 147.96-182-adsl-pool.axelero.hu
30 443 0.30% 0 0.00% 1 0.00% 1 0.03% chello213047045230.6.sc-graz.chello.at

Prvih 30 od 2970 kompjutera po KB
# Pristupa Datoteka KB Posjeta Kompjuter
1 243 0.17% 243 0.21% 41809 6.16% 20 0.63% 69.50.163.98-custblock.intercage.com
2 140 0.10% 140 0.12% 24077 3.55% 1 0.03% cpe00e0b855c349-cm00080d4c1248.cpe.net.cable.rogers.com
3 125 0.09% 123 0.11% 20016 2.95% 121 3.81% 38.113.219.60
4 1506 1.03% 1486 1.30% 7283 1.07% 2 0.06% gate1n05.rzeczpospolita.pl
5 481 0.33% 480 0.42% 6128 0.90% 1 0.03% 217.69.241.209
6 46 0.03% 39 0.03% 5629 0.83% 41 1.29% host-207-248-240-119.block.alestra.net.mx
7 948 0.65% 947 0.83% 4900 0.72% 1 0.03% 213-163-19-139.vnet.hu
8 509 0.35% 392 0.34% 3591 0.53% 8 0.25% 217.68.80.37
9 930 0.64% 925 0.81% 3284 0.48% 1 0.03% 194.150.99.128
10 1019 0.70% 1016 0.89% 3258 0.48% 1 0.03% 83-131-254-255.adsl.net.t-com.hr
11 461 0.32% 457 0.40% 3145 0.46% 4 0.13% 130.201.108.194.contactel.net
12 341 0.23% 329 0.29% 2980 0.44% 1 0.03% p83.129.6.81.tisdip.tiscali.de
13 511 0.35% 297 0.26% 2919 0.43% 2 0.06% r2bj38.chello.upc.cz
14 16 0.01% 16 0.01% 2771 0.41% 14 0.44% host-148-244-150-57.block.alestra.net.mx
15 498 0.34% 299 0.26% 2759 0.41% 1 0.03% dsv228.neoplus.adsl.tpnet.pl
16 722 0.49% 329 0.29% 2702 0.40% 1 0.03% awi68.neoplus.adsl.tpnet.pl
17 1201 0.82% 1116 0.98% 2672 0.39% 13 0.41% ew168.internetdsl.tpnet.pl
18 727 0.50% 533 0.47% 2663 0.39% 2 0.06% dee203.neoplus.adsl.tpnet.pl
19 521 0.36% 376 0.33% 2603 0.38% 3 0.09% panda.telekom.si
20 429 0.29% 420 0.37% 2597 0.38% 2 0.06% mail.mkb.hu
21 797 0.54% 421 0.37% 2557 0.38% 2 0.06% nat-gze.pl
22 269 0.18% 269 0.24% 2340 0.34% 2 0.06% 195.228.96.118
23 403 0.28% 352 0.31%