Statistika posjeta za www.viganj.net

Summary Period: February 2004
Generated 01-Mar-2004 02:47 Central Europe

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2004
Total Hits 33597
Total Files 27226
Total Pages 3258
Total Visits 1182
Total KBytes 228754
Total Unique Sites 1103
Total Unique URLs 560
Total Unique Referrers 225
Total Unique User Agents 278
. Avg Max
Hits per Hour 48 590
Hits per Day 1158 2001
Files per Day 938 1905
Pages per Day 112 204
Visits per Day 40 58
KBytes per Day 7888 12195
Hits by Response Code
Code 200 - OK 27226
Code 206 - Partial Content 124
Code 302 - Found 3
Code 304 - Not Modified 5378
Code 403 - Forbidden 7
Code 404 - Not Found 835
Code 405 - Method Not Allowed 9
Code 406 - Not Acceptable 3
Code 500 - Internal Server Error 12

Daily usage for February 2004

Daily Statistics for February 2004
Day Hits Files Pages Visits Sites KBytes
1 895 2.66% 654 2.40% 85 2.61% 33 2.79% 49 4.44% 5688 2.49%
2 849 2.53% 760 2.79% 87 2.67% 38 3.21% 60 5.44% 5932 2.59%
3 1949 5.80% 1473 5.41% 150 4.60% 43 3.64% 69 6.26% 11670 5.10%
4 1111 3.31% 763 2.80% 76 2.33% 37 3.13% 61 5.53% 6495 2.84%
5 1289 3.84% 924 3.39% 145 4.45% 50 4.23% 95 8.61% 9342 4.08%
6 1082 3.22% 915 3.36% 178 5.46% 39 3.30% 93 8.43% 9759 4.27%
7 754 2.24% 683 2.51% 46 1.41% 30 2.54% 57 5.17% 6900 3.02%
8 1067 3.18% 930 3.42% 89 2.73% 38 3.21% 51 4.62% 6237 2.73%
9 2001 5.96% 1905 7.00% 110 3.38% 35 2.96% 82 7.43% 12195 5.33%
10 1700 5.06% 1517 5.57% 149 4.57% 51 4.31% 117 10.61% 11854 5.18%
11 1974 5.88% 1331 4.89% 204 6.26% 54 4.57% 93 8.43% 11894 5.20%
12 1708 5.08% 1332 4.89% 189 5.80% 52 4.40% 53 4.81% 11469 5.01%
13 1229 3.66% 1041 3.82% 111 3.41% 52 4.40% 69 6.26% 9606 4.20%
14 1056 3.14% 895 3.29% 110 3.38% 45 3.81% 42 3.81% 7884 3.45%
15 1236 3.68% 1068 3.92% 121 3.71% 42 3.55% 41 3.72% 7828 3.42%
16 1121 3.34% 1019 3.74% 166 5.10% 58 4.91% 70 6.35% 8993 3.93%
17 988 2.94% 893 3.28% 107 3.28% 45 3.81% 43 3.90% 6996 3.06%
18 1342 3.99% 836 3.07% 121 3.71% 45 3.81% 41 3.72% 7111 3.11%
19 913 2.72% 747 2.74% 73 2.24% 30 2.54% 41 3.72% 6185 2.70%
20 796 2.37% 667 2.45% 92 2.82% 35 2.96% 41 3.72% 5981 2.61%
21 513 1.53% 419 1.54% 106 3.25% 40 3.38% 38 3.45% 6403 2.80%
22 1187 3.53% 890 3.27% 126 3.87% 44 3.72% 45 4.08% 7676 3.36%
23 1232 3.67% 993 3.65% 95 2.92% 43 3.64% 49 4.44% 7990 3.49%
24 1344 4.00% 982 3.61% 166 5.10% 52 4.40% 63 5.71% 7679 3.36%
25 1014 3.02% 852 3.13% 76 2.33% 32 2.71% 42 3.81% 6790 2.97%
26 1161 3.46% 995 3.65% 115 3.53% 37 3.13% 92 8.34% 7744 3.39%
27 497 1.48% 461 1.69% 55 1.69% 27 2.28% 37 3.35% 3837 1.68%
28 847 2.52% 681 2.50% 47 1.44% 28 2.37% 33 2.99% 5973 2.61%
29 742 2.21% 600 2.20% 63 1.93% 31 2.62% 34 3.08% 4645 2.03%

Hourly usage for February 2004

Hourly Statistics for February 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 472 1.40% 14 419 1.54% 2 64 1.96% 127 3691 1.61%
1 23 678 2.02% 20 580 2.13% 2 69 2.12% 171 4952 2.16%
2 5 161 0.48% 4 131 0.48% 2 61 1.87% 127 3687 1.61%
3 17 504 1.50% 11 346 1.27% 1 56 1.72% 155 4482 1.96%
4 9 275 0.82% 5 159 0.58% 1 38 1.17% 82 2388 1.04%
5 11 326 0.97% 6 190 0.70% 2 58 1.78% 83 2393 1.05%
6 13 383 1.14% 8 258 0.95% 1 53 1.63% 149 4335 1.90%
7 17 504 1.50% 13 391 1.44% 2 66 2.03% 111 3205 1.40%
8 64 1860 5.54% 51 1480 5.44% 7 231 7.09% 515 14942 6.53%
9 63 1838 5.47% 54 1575 5.78% 5 159 4.88% 442 12827 5.61%
10 53 1554 4.63% 40 1176 4.32% 8 244 7.49% 454 13157 5.75%
11 53 1551 4.62% 46 1335 4.90% 4 125 3.84% 346 10040 4.39%
12 78 2273 6.77% 61 1771 6.50% 7 220 6.75% 472 13687 5.98%
13 83 2422 7.21% 74 2156 7.92% 6 199 6.11% 600 17390 7.60%
14 61 1790 5.33% 54 1579 5.80% 4 136 4.17% 451 13070 5.71%
15 81 2363 7.03% 71 2073 7.61% 5 156 4.79% 488 14153 6.19%
16 77 2234 6.65% 62 1810 6.65% 7 213 6.54% 478 13855 6.06%
17 74 2166 6.45% 62 1807 6.64% 7 223 6.84% 470 13622 5.96%
18 74 2170 6.46% 54 1592 5.85% 5 172 5.28% 466 13516 5.91%
19 74 2169 6.46% 57 1653 6.07% 7 205 6.29% 488 14165 6.19%
20 82 2404 7.16% 69 2002 7.35% 6 191 5.86% 497 14427 6.31%
21 63 1829 5.44% 51 1482 5.44% 4 133 4.08% 337 9777 4.27%
22 46 1344 4.00% 35 1037 3.81% 4 128 3.93% 299 8657 3.78%
23 11 327 0.97% 7 224 0.82% 2 58 1.78% 81 2335 1.02%

Top 30 of 560 Total URLs
# Hits KBytes URL
1 687 2.04% 8703 3.80% /
2 249 0.74% 2621 1.15% /animate.js
3 229 0.68% 1877 0.82% /Gallery/gallery.html
4 211 0.63% 1437 0.63% /Accommodation/accomm.htm
5 204 0.61% 2289 1.00% /Riba/riba.html
6 179 0.53% 1142 0.50% /Accomm/Anica/anica.htm
7 110 0.33% 1896 0.83% /Accomm/MazuranApartman/mazuran.html
8 108 0.32% 820 0.36% /Accomm/Dusko/dusko.htm
9 105 0.31% 746 0.33% /Gallery2/gallery.htm
10 95 0.28% 554 0.24% /Accomm/BozoMatic/bozo.html
11 88 0.26% 471 0.21% /PrivatePages/privatepages.htm
12 86 0.26% 513 0.22% /Accomm/Razi/RaziApr.html
13 85 0.25% 859 0.38% /Balota/pansion_balota.htm
14 79 0.24% 288 0.13% /Accomm/AnteRoso/Antonia.html
15 72 0.21% 256 0.11% /how_to_get_viganj/how_to_get_viganj.htm
16 55 0.16% 164 0.07% /Djecja/djecja.htm
17 45 0.13% 438 0.19% /Ships/Ships.htm
18 44 0.13% 429 0.19% /Brodovi/Midnight/Midnight.html
19 42 0.13% 172 0.08% /Links/links.htm
20 40 0.12% 377 0.16% /Brodovi/Oceantramp/ocean.html
21 39 0.12% 90 0.04% /Business/business.htm
22 37 0.11% 374 0.16% /logs/
23 35 0.10% 111 0.05% /Download/download.htm
24 31 0.09% 67 0.03% /Accomm/Dusko/skica.htm
25 30 0.09% 268 0.12% /Brodovi/LasCuevas/cuevas.htm
26 29 0.09% 270 0.12% /Brodovi/Ambassador/ambassador.htm
27 25 0.07% 246 0.11% /Brodovi/GlenMaye/glen_maye.htm
28 24 0.07% 217 0.09% /Brodovi/AtlanticLiberty/Atlantic.html
29 24 0.07% 218 0.10% /Brodovi/Naparima/Naparima.htm
30 23 0.07% 22 0.01% /Accomm/MazuranApartman/Map/map-inside.htm

Top 30 of 560 Total URLs By KBytes
# Hits KBytes URL
1 687 2.04% 8703 3.80% /
2 249 0.74% 2621 1.15% /animate.js
3 204 0.61% 2289 1.00% /Riba/riba.html
4 110 0.33% 1896 0.83% /Accomm/MazuranApartman/mazuran.html
5 229 0.68% 1877 0.82% /Gallery/gallery.html
6 211 0.63% 1437 0.63% /Accommodation/accomm.htm
7 16 0.05% 1253 0.55% /logs/usage_200308.html
8 179 0.53% 1142 0.50% /Accomm/Anica/anica.htm
9 16 0.05% 1098 0.48% /logs/usage_200307.html
10 14 0.04% 926 0.40% /logs/usage_200304.html
11 14 0.04% 904 0.40% /logs/usage_200306.html
12 14 0.04% 904 0.40% /logs/usage_200211.html
13 14 0.04% 896 0.39% /logs/usage_200212.html
14 85 0.25% 859 0.38% /Balota/pansion_balota.htm
15 108 0.32% 820 0.36% /Accomm/Dusko/dusko.htm
16 105 0.31% 746 0.33% /Gallery2/gallery.htm
17 13 0.04% 734 0.32% /logs/usage_200309.html
18 12 0.04% 732 0.32% /logs/usage_200301.html
19 12 0.04% 732 0.32% /logs/usage_200305.html
20 13 0.04% 727 0.32% /logs/usage_200303.html
21 4 0.01% 690 0.30% /logs/usage_200401.html
22 4 0.01% 640 0.28% /logs/usage_200402.html
23 12 0.04% 561 0.25% /logs/usage_200210.html
24 11 0.03% 557 0.24% /logs/usage_200302.html
25 95 0.28% 554 0.24% /Accomm/BozoMatic/bozo.html
26 4 0.01% 517 0.23% /logs/usage_200310.html
27 86 0.26% 513 0.22% /Accomm/Razi/RaziApr.html
28 88 0.26% 471 0.21% /PrivatePages/privatepages.htm
29 2 0.01% 449 0.20% /Download/AirDraft.exe
30 45 0.13% 438 0.19% /Ships/Ships.htm

Top 30 of 57 Total Entry Pages
# Hits Visits URL
1 687 2.04% 403 34.21% /
2 204 0.61% 147 12.48% /Riba/riba.html
3 179 0.53% 87 7.39% /Accomm/Anica/anica.htm
4 229 0.68% 56 4.75% /Gallery/gallery.html
5 105 0.31% 36 3.06% /Gallery2/gallery.htm
6 44 0.13% 26 2.21% /Brodovi/Midnight/Midnight.html
7 40 0.12% 25 2.12% /Brodovi/Oceantramp/ocean.html
8 85 0.25% 22 1.87% /Balota/pansion_balota.htm
9 30 0.09% 20 1.70% /Brodovi/LasCuevas/cuevas.htm
10 72 0.21% 20 1.70% /how_to_get_viganj/how_to_get_viganj.htm
11 29 0.09% 19 1.61% /Brodovi/Ambassador/ambassador.htm
12 211 0.63% 18 1.53% /Accommodation/accomm.htm
13 23 0.07% 17 1.44% /Brodovi/Chinook/chinook.html
14 24 0.07% 16 1.36% /Brodovi/AtlanticLiberty/Atlantic.html
15 110 0.33% 14 1.19% /Accomm/MazuranApartman/mazuran.html
16 25 0.07% 14 1.19% /Brodovi/GlenMaye/glen_maye.htm
17 22 0.07% 13 1.10% /Brodovi/Nariva/Nariva.html
18 16 0.05% 13 1.10% /logs/usage_200308.html
19 24 0.07% 12 1.02% /Brodovi/Naparima/Naparima.htm
20 55 0.16% 12 1.02% /Djecja/djecja.htm
21 14 0.04% 12 1.02% /logs/usage_200211.html
22 108 0.32% 10 0.85% /Accomm/Dusko/dusko.htm
23 39 0.12% 10 0.85% /Business/business.htm
24 13 0.04% 10 0.85% /logs/usage_200309.html
25 95 0.28% 9 0.76% /Accomm/BozoMatic/bozo.html
26 22 0.07% 9 0.76% /Brodovi/MillenniumExplorer/MExplorer.html
27 45 0.13% 9 0.76% /Ships/Ships.htm
28 12 0.04% 9 0.76% /logs/usage_200210.html
29 86 0.26% 8 0.68% /Accomm/Razi/RaziApr.html
30 37 0.11% 8 0.68% /logs/

Top 30 of 59 Total Exit Pages
# Hits Visits URL
1 687 2.04% 224 19.06% /
2 204 0.61% 136 11.57% /Riba/riba.html
3 229 0.68% 91 7.74% /Gallery/gallery.html
4 179 0.53% 89 7.57% /Accomm/Anica/anica.htm
5 105 0.31% 56 4.77% /Gallery2/gallery.htm
6 108 0.32% 37 3.15% /Accomm/Dusko/dusko.htm
7 72 0.21% 35 2.98% /how_to_get_viganj/how_to_get_viganj.htm
8 211 0.63% 33 2.81% /Accommodation/accomm.htm
9 40 0.12% 31 2.64% /Brodovi/Oceantramp/ocean.html
10 44 0.13% 27 2.30% /Brodovi/Midnight/Midnight.html
11 85 0.25% 26 2.21% /Balota/pansion_balota.htm
12 110 0.33% 19 1.62% /Accomm/MazuranApartman/mazuran.html
13 29 0.09% 19 1.62% /Brodovi/Ambassador/ambassador.htm
14 35 0.10% 18 1.53% /Download/download.htm
15 95 0.28% 17 1.45% /Accomm/BozoMatic/bozo.html
16 55 0.16% 17 1.45% /Djecja/djecja.htm
17 86 0.26% 15 1.28% /Accomm/Razi/RaziApr.html
18 23 0.07% 15 1.28% /Brodovi/Chinook/chinook.html
19 42 0.13% 15 1.28% /Links/links.htm
20 88 0.26% 15 1.28% /PrivatePages/privatepages.htm
21 22 0.07% 14 1.19% /Brodovi/MillenniumExplorer/MExplorer.html
22 37 0.11% 14 1.19% /logs/
23 30 0.09% 13 1.11% /Brodovi/LasCuevas/cuevas.htm
24 31 0.09% 12 1.02% /Accomm/Dusko/skica.htm
25 16 0.05% 12 1.02% /logs/usage_200307.html
26 79 0.24% 11 0.94% /Accomm/AnteRoso/Antonia.html
27 14 0.04% 11 0.94% /logs/usage_200304.html
28 45 0.13% 10 0.85% /Ships/Ships.htm
29 12 0.04% 10 0.85% /logs/usage_200210.html
30 13 0.04% 10 0.85% /logs/usage_200309.html

Top 30 of 1103 Total Sites
# Hits Files KBytes Visits Hostname
1 576 1.71% 322 1.18% 5636 2.46% 2 0.17% mmscrm01-1.sac.overture.com
2 559 1.66% 559 2.05% 2428 1.06% 2 0.17% bsn-77-233-205.dsl.siol.net
3 462 1.38% 461 1.69% 3943 1.72% 1 0.08% cmb11-105.dial-up.arnes.si
4 422 1.26% 165 0.61% 1574 0.69% 4 0.34% host-217-172-247-35.lodz.mm.pl
5 416 1.24% 258 0.95% 2524 1.10% 4 0.34% nchobo03.telenet-ops.be
6 400 1.19% 392 1.44% 2793 1.22% 10 0.85% fwcp.ht.hr
7 379 1.13% 374 1.37% 5036 2.20% 205 17.34% crawlers.looksmart.com
8 355 1.06% 116 0.43% 1287 0.56% 2 0.17% 80-218-47-205.dclient.hispeed.ch
9 353 1.05% 247 0.91% 2515 1.10% 1 0.08% 204.215.160.22
10 348 1.04% 104 0.38% 4092 1.79% 1 0.08% mmscrm03-1.sac.overture.com
11 343 1.02% 343 1.26% 1245 0.54% 1 0.08% pd9524a01.dip.t-dialin.net
12 337 1.00% 188 0.69% 1188 0.52% 1 0.08% ppp828.hk.tiscali.cz
13 293 0.87% 293 1.08% 1510 0.66% 1 0.08% mea.modusmedia.com
14 290 0.86% 98 0.36% 1043 0.46% 4 0.34% 78.tatravagonka.pp.gtsi.sk
15 273 0.81% 98 0.36% 1091 0.48% 6 0.51% 193.198.37.63
16 262 0.78% 194 0.71% 2096 0.92% 1 0.08% hfp-rem.net.globalnet.hr
17 241 0.72% 145 0.53% 1195 0.52% 1 0.08% 62.119.81.2
18 238 0.71% 103 0.38% 856 0.37% 2 0.17% mch2-t2-1.mcbone.net
19 232 0.69% 56 0.21% 623 0.27% 7 0.59% dilbert.kolej.mff.cuni.cz
20 215 0.64% 164 0.60% 1027 0.45% 2 0.17% 80.43.23.34
21 200 0.60% 168 0.62% 1047 0.46% 1 0.08% 81.210.62.2
22 200 0.60% 191 0.70% 1592 0.70% 1 0.08% catv-50623a55.nkzscatv.broadband.hu
23 198 0.59% 90 0.33% 771 0.34% 1 0.08% ppp2612.hk.tiscali.cz
24 196 0.58% 131 0.48% 612 0.27% 1 0.08% as6-m164.net.hinet.hr
25 195 0.58% 112 0.41% 1286 0.56% 1 0.08% pd9546a4e.dip.t-dialin.net
26 191 0.57% 179 0.66% 1222 0.53% 2 0.17% 213.202.122.195
27 186 0.55% 174 0.64% 1037 0.45% 1 0.08% 194.249.255.79
28 183 0.54% 183 0.67% 1907 0.83% 1 0.08% 213-163-18-209.vnet.hu
29 180 0.54% 109 0.40% 1080 0.47% 3 0.25% nchobo04.telenet-ops.be
30 179 0.53% 179 0.66% 1178 0.52% 1 0.08% proxy1.vlaanderen.be

Top 30 of 1103 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 576 1.71% 322 1.18% 5636 2.46% 2 0.17% mmscrm01-1.sac.overture.com
2 379 1.13% 374 1.37% 5036 2.20% 205 17.34% crawlers.looksmart.com
3 348 1.04% 104 0.38% 4092 1.79% 1 0.08% mmscrm03-1.sac.overture.com
4 462 1.38% 461 1.69% 3943 1.72% 1 0.08% cmb11-105.dial-up.arnes.si
5 106 0.32% 102 0.37% 3905 1.71% 1 0.08% mtl-hse-ppp185664.qc.sympatico.ca
6 400 1.19% 392 1.44% 2793 1.22% 10 0.85% fwcp.ht.hr
7 416 1.24% 258 0.95% 2524 1.10% 4 0.34% nchobo03.telenet-ops.be
8 353 1.05% 247 0.91% 2515 1.10% 1 0.08% 204.215.160.22
9 38 0.11% 38 0.14% 2435 1.06% 1 0.08% 63.148.99.238
10 559 1.66% 559 2.05% 2428 1.06% 2 0.17% bsn-77-233-205.dsl.siol.net
11 31 0.09% 29 0.11% 2330 1.02% 4 0.34% egspd422.teoma.com
12 262 0.78% 194 0.71% 2096 0.92% 1 0.08% hfp-rem.net.globalnet.hr
13 183 0.54% 183 0.67% 1907 0.83% 1 0.08% 213-163-18-209.vnet.hu
14 200 0.60% 191 0.70% 1592 0.70% 1 0.08% catv-50623a55.nkzscatv.broadband.hu
15 422 1.26% 165 0.61% 1574 0.69% 4 0.34% host-217-172-247-35.lodz.mm.pl
16 293 0.87% 293 1.08% 1510 0.66% 1 0.08% mea.modusmedia.com
17 155 0.46% 140 0.51% 1470 0.64% 1 0.08% cpe1-24-94.cable.triera.net
18 111 0.33% 111 0.41% 1448 0.63% 1 0.08% dh208-84.xnet.hr
19 146 0.43% 141 0.52% 1419 0.62% 2 0.17% 213.143.82.207
20 119 0.35% 118 0.43% 1412 0.62% 1 0.08% ns.mol.hu
21 104 0.31% 103 0.38% 1342 0.59% 1 0.08% 213.121.204.194
22 355 1.06% 116 0.43% 1287 0.56% 2 0.17% 80-218-47-205.dclient.hispeed.ch
23 195 0.58% 112 0.41% 1286 0.56% 1 0.08% pd9546a4e.dip.t-dialin.net
24 343 1.02% 343 1.26% 1245 0.54% 1 0.08% pd9524a01.dip.t-dialin.net
25 191 0.57% 179 0.66% 1222 0.53% 2 0.17% 213.202.122.195