Statistika posjeta za www.viganj.net

Summary Period: December 2003
Generated 31-Dec-2003 02:49 Central Europe

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2003
Total Hits 16575
Total Files 14216
Total Pages 2036
Total Visits 1080
Total KBytes 110680
Total Unique Sites 822
Total Unique URLs 513
Total Unique Referrers 155
Total Unique User Agents 216
. Avg Max
Hits per Hour 22 397
Hits per Day 534 1262
Files per Day 458 1012
Pages per Day 65 109
Visits per Day 34 50
KBytes per Day 3570 8192
Hits by Response Code
Code 200 - OK 14216
Code 206 - Partial Content 38
Code 302 - Found 2
Code 304 - Not Modified 2001
Code 403 - Forbidden 2
Code 404 - Not Found 303
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 12

Daily usage for December 2003

Daily Statistics for December 2003
Day Hits Files Pages Visits Sites KBytes
1 904 5.45% 618 4.35% 61 3.00% 29 2.69% 36 4.38% 4543 4.10%
2 1262 7.61% 1012 7.12% 109 5.35% 36 3.33% 34 4.14% 8192 7.40%
3 579 3.49% 490 3.45% 68 3.34% 42 3.89% 41 4.99% 3711 3.35%
4 671 4.05% 491 3.45% 62 3.05% 26 2.41% 30 3.65% 7293 6.59%
5 469 2.83% 448 3.15% 62 3.05% 36 3.33% 29 3.53% 3440 3.11%
6 495 2.99% 443 3.12% 86 4.22% 28 2.59% 33 4.01% 3932 3.55%
7 524 3.16% 509 3.58% 36 1.77% 16 1.48% 16 1.95% 3504 3.17%
8 290 1.75% 284 2.00% 33 1.62% 16 1.48% 20 2.43% 2035 1.84%
9 601 3.63% 522 3.67% 64 3.14% 31 2.87% 31 3.77% 3377 3.05%
10 955 5.76% 699 4.92% 65 3.19% 43 3.98% 44 5.35% 4940 4.46%
11 607 3.66% 480 3.38% 62 3.05% 40 3.70% 37 4.50% 3366 3.04%
12 817 4.93% 776 5.46% 74 3.63% 37 3.43% 33 4.01% 5478 4.95%
13 265 1.60% 235 1.65% 66 3.24% 32 2.96% 26 3.16% 1848 1.67%
14 246 1.48% 216 1.52% 55 2.70% 35 3.24% 47 5.72% 3666 3.31%
15 500 3.02% 469 3.30% 53 2.60% 30 2.78% 75 9.12% 3184 2.88%
16 598 3.61% 575 4.04% 109 5.35% 46 4.26% 67 8.15% 5525 4.99%
17 395 2.38% 372 2.62% 56 2.75% 40 3.70% 36 4.38% 2931 2.65%
18 485 2.93% 456 3.21% 52 2.55% 31 2.87% 44 5.35% 3131 2.83%
19 372 2.24% 335 2.36% 36 1.77% 30 2.78% 52 6.33% 2160 1.95%
20 276 1.67% 185 1.30% 79 3.88% 50 4.63% 39 4.74% 1622 1.47%
21 488 2.94% 459 3.23% 62 3.05% 40 3.70% 38 4.62% 2634 2.38%
22 651 3.93% 534 3.76% 78 3.83% 42 3.89% 56 6.81% 3891 3.52%
23 349 2.11% 232 1.63% 102 5.01% 49 4.54% 50 6.08% 1852 1.67%
24 275 1.66% 232 1.63% 59 2.90% 42 3.89% 40 4.87% 1578 1.43%
25 640 3.86% 568 4.00% 87 4.27% 49 4.54% 49 5.96% 4306 3.89%
26 421 2.54% 349 2.45% 62 3.05% 36 3.33% 58 7.06% 2936 2.65%
27 749 4.52% 647 4.55% 86 4.22% 41 3.80% 49 5.96% 4299 3.88%
28 552 3.33% 517 3.64% 61 3.00% 34 3.15% 36 4.38% 4881 4.41%
29 472 2.85% 462 3.25% 85 4.17% 35 3.24% 51 6.20% 3169 2.86%
30 665 4.01% 599 4.21% 66 3.24% 38 3.52% 35 4.26% 3235 2.92%
31 2 0.01% 2 0.01% 0 0.00% 0 0.00% 1 0.12% 20 0.02%

Hourly usage for December 2003

Hourly Statistics for December 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 194 1.17% 5 158 1.11% 1 44 2.16% 49 1509 1.36%
1 3 120 0.72% 2 90 0.63% 1 49 2.41% 21 666 0.60%
2 8 278 1.68% 8 263 1.85% 2 67 3.29% 95 2933 2.65%
3 3 101 0.61% 2 86 0.60% 1 34 1.67% 44 1357 1.23%
4 9 305 1.84% 8 275 1.93% 1 32 1.57% 69 2153 1.95%
5 2 65 0.39% 1 50 0.35% 0 29 1.42% 20 624 0.56%
6 9 296 1.79% 8 256 1.80% 2 82 4.03% 74 2284 2.06%
7 19 606 3.66% 14 464 3.26% 2 89 4.37% 126 3911 3.53%
8 28 897 5.41% 27 837 5.89% 3 108 5.30% 192 5940 5.37%
9 40 1268 7.65% 37 1166 8.20% 5 165 8.10% 272 8427 7.61%
10 21 654 3.95% 19 613 4.31% 2 77 3.78% 140 4336 3.92%
11 24 772 4.66% 18 568 4.00% 1 57 2.80% 157 4861 4.39%
12 28 879 5.30% 26 806 5.67% 2 85 4.17% 178 5532 5.00%
13 30 933 5.63% 26 836 5.88% 4 135 6.63% 251 7795 7.04%
14 46 1438 8.68% 40 1268 8.92% 3 112 5.50% 247 7642 6.90%
15 38 1197 7.22% 32 1019 7.17% 4 125 6.14% 268 8301 7.50%
16 34 1082 6.53% 28 884 6.22% 5 156 7.66% 257 7959 7.19%
17 41 1286 7.76% 31 985 6.93% 4 132 6.48% 258 8011 7.24%
18 27 849 5.12% 22 685 4.82% 2 67 3.29% 139 4306 3.89%
19 34 1084 6.54% 31 971 6.83% 3 101 4.96% 199 6169 5.57%
20 21 669 4.04% 18 580 4.08% 2 86 4.22% 148 4590 4.15%
21 22 710 4.28% 19 589 4.14% 3 106 5.21% 181 5603 5.06%
22 16 498 3.00% 13 411 2.89% 1 52 2.55% 102 3163 2.86%
23 12 394 2.38% 11 356 2.50% 1 46 2.26% 84 2607 2.36%

Top 30 of 513 Total URLs
# Hits KBytes URL
1 402 2.43% 4422 4.00% /
2 191 1.15% 2204 1.99% /Riba/riba.html
3 109 0.66% 924 0.83% /Gallery/gallery.html
4 93 0.56% 720 0.65% /Accomm/Anica/anica.htm
5 77 0.46% 938 0.85% /animate.js
6 64 0.39% 508 0.46% /Accommodation/accomm.htm
7 62 0.37% 449 0.41% /Gallery2/gallery.htm
8 62 0.37% 314 0.28% /PrivatePages/privatepages.htm
9 44 0.27% 368 0.33% /Ships/Ships.htm
10 40 0.24% 697 0.63% /Accomm/MazuranApartman/mazuran.html
11 40 0.24% 395 0.36% /Balota/pansion_balota.htm
12 40 0.24% 147 0.13% /how_to_get_viganj/how_to_get_viganj.htm
13 39 0.24% 338 0.30% /Brodovi/Midnight/Midnight.html
14 39 0.24% 357 0.32% /Brodovi/Oceantramp/ocean.html
15 39 0.24% 118 0.11% /Djecja/djecja.htm
16 38 0.23% 224 0.20% /Accomm/BozoMatic/bozo.html
17 35 0.21% 204 0.18% /Accomm/Razi/RaziApr.html
18 35 0.21% 102 0.09% /Download/download.htm
19 34 0.21% 133 0.12% /Accomm/AnteRoso/Antonia.html
20 33 0.20% 56 0.05% /Business/business.htm
21 31 0.19% 111 0.10% /Links/links.htm
22 30 0.18% 252 0.23% /Accomm/Dusko/dusko.htm
23 30 0.18% 268 0.24% /Brodovi/AtlanticLiberty/Atlantic.html
24 26 0.16% 206 0.19% /Brodovi/GlenMaye/glen_maye.htm
25 25 0.15% 208 0.19% /Brodovi/Ambassador/ambassador.htm
26 24 0.14% 185 0.17% /Brodovi/MillenniumExplorer/MExplorer.html
27 24 0.14% 249 0.23% /logs/
28 23 0.14% 155 0.14% /Brodovi/Nariva/Nariva.html
29 21 0.13% 175 0.16% /Brodovi/LasCuevas/cuevas.htm
30 20 0.12% 154 0.14% /Brodovi/Chinook/chinook.html

Top 30 of 513 Total URLs By KBytes
# Hits KBytes URL
1 402 2.43% 4422 4.00% /
2 191 1.15% 2204 1.99% /Riba/riba.html
3 15 0.09% 1344 1.21% /logs/usage_200303.html
4 15 0.09% 1251 1.13% /logs/usage_200304.html
5 12 0.07% 1150 1.04% /logs/usage_200210.html
6 13 0.08% 1105 1.00% /logs/usage_200307.html
7 13 0.08% 1089 0.98% /logs/usage_200302.html
8 77 0.46% 938 0.85% /animate.js
9 12 0.07% 927 0.84% /logs/usage_200305.html
10 109 0.66% 924 0.83% /Gallery/gallery.html
11 11 0.07% 903 0.82% /logs/usage_200301.html
12 6 0.04% 807 0.73% /logs/usage_200311.html
13 12 0.07% 774 0.70% /logs/usage_200309.html
14 11 0.07% 756 0.68% /logs/usage_200306.html
15 11 0.07% 750 0.68% /logs/usage_200212.html
16 10 0.06% 732 0.66% /logs/usage_200211.html
17 93 0.56% 720 0.65% /Accomm/Anica/anica.htm
18 40 0.24% 697 0.63% /Accomm/MazuranApartman/mazuran.html
19 6 0.04% 656 0.59% /logs/usage_200209.html
20 4 0.02% 649 0.59% /logs/usage_200312.html
21 6 0.04% 638 0.58% /logs/usage_200310.html
22 11 0.07% 603 0.54% /logs/usage_200308.html
23 8 0.05% 575 0.52% /logs/usage_200208.html
24 64 0.39% 508 0.46% /Accommodation/accomm.htm
25 62 0.37% 449 0.41% /Gallery2/gallery.htm
26 40 0.24% 395 0.36% /Balota/pansion_balota.htm
27 44 0.27% 368 0.33% /Ships/Ships.htm
28 39 0.24% 357 0.32% /Brodovi/Oceantramp/ocean.html
29 39 0.24% 338 0.30% /Brodovi/Midnight/Midnight.html
30 2 0.01% 337 0.30% /Download/AirDraft.exe

Top 30 of 59 Total Entry Pages
# Hits Visits URL
1 402 2.43% 294 27.30% /
2 191 1.15% 166 15.41% /Riba/riba.html
3 93 0.56% 70 6.50% /Accomm/Anica/anica.htm
4 39 0.24% 28 2.60% /Brodovi/Midnight/Midnight.html
5 109 0.66% 28 2.60% /Gallery/gallery.html
6 39 0.24% 26 2.41% /Brodovi/Oceantramp/ocean.html
7 40 0.24% 23 2.14% /Balota/pansion_balota.htm
8 62 0.37% 22 2.04% /PrivatePages/privatepages.htm
9 30 0.18% 21 1.95% /Brodovi/AtlanticLiberty/Atlantic.html
10 34 0.21% 17 1.58% /Accomm/AnteRoso/Antonia.html
11 44 0.27% 17 1.58% /Ships/Ships.htm
12 35 0.21% 16 1.49% /Accomm/Razi/RaziApr.html
13 64 0.39% 16 1.49% /Accommodation/accomm.htm
14 26 0.16% 16 1.49% /Brodovi/GlenMaye/glen_maye.htm
15 39 0.24% 15 1.39% /Djecja/djecja.htm
16 40 0.24% 14 1.30% /Accomm/MazuranApartman/mazuran.html
17 23 0.14% 14 1.30% /Brodovi/Nariva/Nariva.html
18 25 0.15% 13 1.21% /Brodovi/Ambassador/ambassador.htm
19 24 0.14% 13 1.21% /Brodovi/MillenniumExplorer/MExplorer.html
20 35 0.21% 13 1.21% /Download/download.htm
21 20 0.12% 12 1.11% /Brodovi/Chinook/chinook.html
22 21 0.13% 12 1.11% /Brodovi/LasCuevas/cuevas.htm
23 33 0.20% 12 1.11% /Business/business.htm
24 62 0.37% 12 1.11% /Gallery2/gallery.htm
25 20 0.12% 11 1.02% /Brodovi/Naparima/Naparima.htm
26 40 0.24% 11 1.02% /how_to_get_viganj/how_to_get_viganj.htm
27 15 0.09% 11 1.02% /logs/usage_200304.html
28 10 0.06% 9 0.84% /Accomm/anica/anica.htm
29 12 0.07% 9 0.84% /logs/usage_200210.html
30 12 0.07% 9 0.84% /logs/usage_200309.html

Top 30 of 59 Total Exit Pages
# Hits Visits URL
1 402 2.43% 222 20.75% /
2 191 1.15% 151 14.11% /Riba/riba.html
3 93 0.56% 71 6.64% /Accomm/Anica/anica.htm
4 109 0.66% 37 3.46% /Gallery/gallery.html
5 62 0.37% 32 2.99% /Gallery2/gallery.htm
6 39 0.24% 30 2.80% /Brodovi/Midnight/Midnight.html
7 39 0.24% 30 2.80% /Brodovi/Oceantramp/ocean.html
8 39 0.24% 20 1.87% /Djecja/djecja.htm
9 35 0.21% 20 1.87% /Download/download.htm
10 40 0.24% 19 1.78% /Accomm/MazuranApartman/mazuran.html
11 40 0.24% 19 1.78% /Balota/pansion_balota.htm
12 62 0.37% 19 1.78% /PrivatePages/privatepages.htm
13 40 0.24% 19 1.78% /how_to_get_viganj/how_to_get_viganj.htm
14 26 0.16% 18 1.68% /Brodovi/GlenMaye/glen_maye.htm
15 35 0.21% 17 1.59% /Accomm/Razi/RaziApr.html
16 30 0.18% 17 1.59% /Brodovi/AtlanticLiberty/Atlantic.html
17 34 0.21% 16 1.50% /Accomm/AnteRoso/Antonia.html
18 64 0.39% 16 1.50% /Accommodation/accomm.htm
19 31 0.19% 15 1.40% /Links/links.htm
20 23 0.14% 14 1.31% /Brodovi/Nariva/Nariva.html
21 44 0.27% 14 1.31% /Ships/Ships.htm
22 24 0.14% 14 1.31% /logs/
23 38 0.23% 13 1.21% /Accomm/BozoMatic/bozo.html
24 25 0.15% 13 1.21% /Brodovi/Ambassador/ambassador.htm
25 24 0.14% 13 1.21% /Brodovi/MillenniumExplorer/MExplorer.html
26 20 0.12% 12 1.12% /Brodovi/Chinook/chinook.html
27 33 0.20% 11 1.03% /Business/business.htm
28 15 0.09% 11 1.03% /logs/usage_200303.html
29 15 0.09% 11 1.03% /logs/usage_200304.html
30 30 0.18% 10 0.93% /Accomm/Dusko/dusko.htm

Top 30 of 822 Total Sites
# Hits Files KBytes Visits Hostname
1 332 2.00% 302 2.12% 2602 2.35% 2 0.19% pc174.hika.hr
2 294 1.77% 17 0.12% 151 0.14% 1 0.09% mmscrm01-1.sac2.fastsearch.net
3 285 1.72% 285 2.00% 1705 1.54% 2 0.19% gate.nh-trans.cz
4 282 1.70% 114 0.80% 1446 1.31% 1 0.09% cfpbc1.gs.com
5 235 1.42% 225 1.58% 4743 4.29% 167 15.46% crawlers.looksmart.com
6 218 1.32% 112 0.79% 487 0.44% 1 0.09% 69-144-87-204.client.bresnan.net
7 204 1.23% 125 0.88% 598 0.54% 2 0.19% 217.23.204.12
8 204 1.23% 204 1.44% 582 0.53% 1 0.09% h14n1fls20o1079.bredband.comhem.se
9 173 1.04% 173 1.22% 471 0.43% 2 0.19% hosta.sixcontinentshotels.com
10 166 1.00% 166 1.17% 860 0.78% 1 0.09% bsn-77-15-75.dsl.siol.net
11 163 0.98% 163 1.15% 1278 1.15% 1 0.09% 161.52.14.10
12 162 0.98% 161 1.13% 1261 1.14% 1 0.09% aj33.netikka.fi
13 161 0.97% 161 1.13% 1495 1.35% 1 0.09% pa82.gliwice.sdi.tpnet.pl
14 156 0.94% 97 0.68% 355 0.32% 1 0.09% cmung748.cmu.carnet.hr
15 150 0.90% 148 1.04% 1644 1.49% 1 0.09% cpe0000b4986f69-cm00e06f16268c.cpe.net.cable.rogers.com
16 146 0.88% 135 0.95% 789 0.71% 2 0.19% moltankship2.dsl.easynet.co.uk
17 139 0.84% 139 0.98% 1818 1.64% 1 0.09% public1-brig1-3-cust19.lond.broadband.ntl.com
18 138 0.83% 138 0.97% 1930 1.74% 1 0.09% olomouca-149.dialup.vol.cz
19 137 0.83% 133 0.94% 743 0.67% 1 0.09% vance002.net.gov.bc.ca
20 136 0.82% 136 0.96% 755 0.68% 1 0.09% host217-137-36-63.no-dns-yet.ntli.net
21 134 0.81% 134 0.94% 610 0.55% 1 0.09% 203.148.66.133
22 134 0.81% 130 0.91% 953 0.86% 1 0.09% 212.222.79.156
23 134 0.81% 134 0.94% 610 0.55% 2 0.19% fwcp.ht.hr
24 130 0.78% 130 0.91% 1037 0.94% 1 0.09% yb127.neoplus.adsl.tpnet.pl
25 129 0.78% 126 0.89% 600 0.54% 4 0.37% 217.68.80.37
26 128 0.77% 127 0.89% 805 0.73% 1 0.09% iz7-24i.dial-up.arnes.si
27 127 0.77% 116 0.82% 704 0.64% 1 0.09% dialup310.ts008.bmt.esat.net
28 126 0.76% 126 0.89% 748 0.68% 1 0.09% c184080.adsl.hansenet.de
29 124 0.75% 21 0.15% 297 0.27% 2 0.19% 195.29.178.210
30 124 0.75% 91 0.64% 584 0.53% 1 0.09% pd9e62090.dip.t-dialin.net

Top 30 of 822 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 235 1.42% 225 1.58% 4743 4.29% 167 15.46% crawlers.looksmart.com
2 67 0.40% 58 0.41% 4419 3.99% 15 1.39% egspd422.teoma.com
3 332 2.00% 302 2.12% 2602 2.35% 2 0.19% pc174.hika.hr
4 51 0.31% 51 0.36% 2397 2.17% 1 0.09% 63.148.99.247
5 138 0.83% 138 0.97% 1930 1.74% 1 0.09% olomouca-149.dialup.vol.cz
6 139 0.84% 139 0.98% 1818 1.64% 1 0.09% public1-brig1-3-cust19.lond.broadband.ntl.com
7 285 1.72% 285 2.00% 1705 1.54% 2 0.19% gate.nh-trans.cz
8 150 0.90% 148 1.04% 1644 1.49% 1 0.09% cpe0000b4986f69-cm00e06f16268c.cpe.net.cable.rogers.com
9 161 0.97% 161 1.13% 1495 1.35% 1 0.09% pa82.gliwice.sdi.tpnet.pl
10 282 1.70% 114 0.80% 1446 1.31% 1 0.09% cfpbc1.gs.com
11 163 0.98% 163 1.15% 1278 1.15% 1 0.09% 161.52.14.10
12 162 0.98% 161 1.13% 1261 1.14% 1 0.09% aj33.netikka.fi
13 130 0.78% 130 0.91% 1037 0.94% 1 0.09% yb127.neoplus.adsl.tpnet.pl
14 65 0.39% 12 0.08% 1021 0.92% 3 0.28% cr001r01-3.sac2.fastsearch.net
15 115 0.69% 112 0.79% 954 0.86% 1 0.09% st01-100.dialin.iskon.hr
16 134 0.81% 130 0.91% 953 0.86% 1 0.09% 212.222.79.156
17 117 0.71% 117 0.82% 926 0.84% 1 0.09% as2-m169.net.hinet.hr
18 90 0.54% 90 0.63% 864 0.78% 1 0.09% ppp10.mb.tiscali.cz
19 166 1.00% 166 1.17% 860 0.78% 1 0.09% bsn-77-15-75.dsl.siol.net
20 83 0.50% 82 0.58% 828 0.75% 1 0.09% erasme44252.ulb.ac.be
21 128 0.77% 127 0.89% 805 0.73% 1 0.09% iz7-24i.dial-up.arnes.si
22 146 0.88% 135 0.95% 789 0.71% 2 0.19% moltankship2.dsl.easynet.co.uk
23 73 0.44% 73 0.51% 771 0.70% 1